M
29.74
0.03 (0.10%)
Penutupan Terdahulu | 29.71 |
Buka | 29.43 |
Jumlah Dagangan | 67,925 |
Purata Dagangan (3B) | 64,594 |
Modal Pasaran | 575,641,472 |
Harga / Pendapatan (P/E TTM) | 10.26 |
Harga / Jualan (P/S) | 2.34 |
Harga / Buku (P/B) | 0.720 |
Julat 52 Minggu | |
Tarikh Pendapatan | 22 Apr 2025 - 28 Apr 2025 |
Hasil Dividen (DY TTM) | 2.69% |
Margin Keuntungan | 27.83% |
Margin Operasi (TTM) | 38.23% |
EPS Cair (TTM) | 2.90 |
Pertumbuhan Hasil Suku Tahunan (YOY) | 10.90% |
Pertumbuhan Pendapatan Suku Tahunan (YOY) | 9.40% |
Aliran Tunai Operasi (OCF TTM) | 51.39 M |
Pulangan Atas Aset (ROA TTM) | 0.92% |
Pulangan Atas Ekuiti (ROE TTM) | 8.26% |
Arah Aliran Pasaran
Jangka Pendek | Jangka Sederhana | ||
Industri | Banks - Regional (US) | Bercampur | Menaik |
Banks - Regional (Global) | Bercampur | Menaik | |
Stok | Mid Penn Bancorp | Bercampur | Menaik |
AISkor Stockmoo
1.1
Konsensus Penganalisis | NA |
Aktiviti Orang Dalam | 2.5 |
Volatiliti Harga | 2.0 |
Purata Bergerak Teknikal | 2.5 |
Osilator Teknikal | -2.5 |
Purata | 1.13 |
Mid Penn Bancorp Inc operates in the financial services domain. It conducts commercial banking and trust business in the United States. Its range of services comprises mortgage and home equity loans, secured and unsecured consists and consumer loans, lines of credit, construction financing, farm loans, community development, local government loans, and various types of time and demand deposits. |
|
Sektor | Financial Services |
Industri | Banks - Regional |
Gaya Pelaburan | Small Value |
% Dimiliki oleh Orang Dalam | 16.79% |
% Dimiliki oleh Institusi | 52.18% |
Tiada data dalam julat masa ini.
Nama | Purata Belian ($) | Purata Jualan ($) | Jumlah Net | Jumlah Nilai Bersih ($) |
---|---|---|---|---|
ABEL ROBERT A | 25.82 | - | 1,965 | 50,544 |
BRUMBAUGH KIMBERLY J | 25.82 | - | 2,042 | 52,539 |
DE SOTO MATTHEW G | 25.82 | - | 2,254 | 58,032 |
DICKINSON JOAN E | 25.72 | - | 2,500 | 64,300 |
EVANS ALBERT J. | 25.82 | - | 2,331 | 60,027 |
FRANK JOEL L. | 25.82 | - | 2,042 | 52,539 |
GATHAGAN MAUREEN M. | 25.72 | - | 1,945 | 50,025 |
HALL HEATHER R | 25.72 | - | 2,500 | 64,300 |
HUDSON BRIAN ARDEN SR. | 25.72 | - | 1,945 | 50,025 |
KIEFER BRUCE A | 25.72 | - | 1,945 | 50,025 |
MICKLEWRIGHT SCOTT W | 25.72 | - | 3,500 | 90,020 |
MILLER ZACHARY C | 25.72 | - | 600 | 15,432 |
MOWERY THEODORE W | 25.82 | - | 2,022 | 52,020 |
NOONE JOHN E | 25.72 | - | 1,945 | 50,025 |
PAESE JOSEPH L | 25.72 | - | 1,000 | 25,720 |
RITRIEVI RORY G | 25.72 | - | 10,000 | 257,200 |
SPACE JORDAN D | 25.72 | - | 2,500 | 64,300 |
SPECHT WILLIAM A III | 25.72 | - | 1,945 | 50,025 |
WEBB JUSTIN T. | 25.72 | - | 3,500 | 90,020 |
Jumlah Keseluruhan Kuantiti Bersih | 48,481 | |||
Jumlah Keseluruhan Nilai Bersih ($) | 1,247,119 | |||
Purata Pembelian Keseluruhan ($) | 25.77 | |||
Purata Jualan Keseluruhan ($) | - |
Nama | Pemegang | Tarikh | Jenis | Kuantiti | Harga | Nilai ($) |
---|---|---|---|---|---|---|
HUDSON BRIAN ARDEN SR. | Pengarah | 01 Apr 2025 | Diperolehi (+) | 1,945 | 25.72 | 50,025 |
FRANK JOEL L. | Pengarah | 01 Apr 2025 | Diperolehi (+) | 1,945 | 25.72 | 50,025 |
KIEFER BRUCE A | Pengarah | 01 Apr 2025 | Diperolehi (+) | 1,945 | 25.72 | 50,025 |
BRUMBAUGH KIMBERLY J | Pengarah | 01 Apr 2025 | Diperolehi (+) | 1,945 | 25.72 | 50,025 |
SPECHT WILLIAM A III | Pengarah | 01 Apr 2025 | Diperolehi (+) | 1,945 | 25.72 | 50,025 |
DICKINSON JOAN E | Pegawai | 01 Apr 2025 | Diperolehi (+) | 2,500 | 25.72 | 64,300 |
PAESE JOSEPH L | Pegawai | 01 Apr 2025 | Diperolehi (+) | 1,000 | 25.72 | 25,720 |
RITRIEVI RORY G | Pegawai | 01 Apr 2025 | Diperolehi (+) | 10,000 | 25.72 | 257,200 |
HALL HEATHER R | Pegawai | 01 Apr 2025 | Diperolehi (+) | 2,500 | 25.72 | 64,300 |
SPACE JORDAN D | Pegawai | 01 Apr 2025 | Diperolehi (+) | 2,500 | 25.72 | 64,300 |
MILLER ZACHARY C | Pegawai | 01 Apr 2025 | Diperolehi (+) | 600 | 25.72 | 15,432 |
DE SOTO MATTHEW G | Pengarah | 01 Apr 2025 | Diperolehi (+) | 1,945 | 25.72 | 50,025 |
MOWERY THEODORE W | Pengarah | 01 Apr 2025 | Diperolehi (+) | 1,945 | 25.72 | 50,025 |
MICKLEWRIGHT SCOTT W | Pegawai | 01 Apr 2025 | Diperolehi (+) | 3,500 | 25.72 | 90,020 |
GATHAGAN MAUREEN M. | Pengarah | 01 Apr 2025 | Diperolehi (+) | 1,945 | 25.72 | 50,025 |
ABEL ROBERT A | Pengarah | 01 Apr 2025 | Diperolehi (+) | 1,945 | 25.72 | 50,025 |
NOONE JOHN E | Pengarah | 01 Apr 2025 | Diperolehi (+) | 1,945 | 25.72 | 50,025 |
WEBB JUSTIN T. | Pegawai | 01 Apr 2025 | Diperolehi (+) | 3,500 | 25.72 | 90,020 |
EVANS ALBERT J. | Pengarah | 01 Apr 2025 | Diperolehi (+) | 1,945 | 25.72 | 50,025 |
MOWERY THEODORE W | Pengarah | 31 Mar 2025 | Beli (+) | 77 | 25.91 | 1,995 |
FRANK JOEL L. | Pengarah | 31 Mar 2025 | Beli (+) | 97 | 25.91 | 2,513 |
EVANS ALBERT J. | Pengarah | 31 Mar 2025 | Beli (+) | 386 | 25.91 | 10,001 |
DE SOTO MATTHEW G | Pengarah | 31 Mar 2025 | Beli (+) | 309 | 25.91 | 8,006 |
BRUMBAUGH KIMBERLY J | Pengarah | 31 Mar 2025 | Beli (+) | 97 | 25.91 | 2,513 |
ABEL ROBERT A | Pengarah | 31 Mar 2025 | Beli (+) | 20 | 25.91 | 518 |
Papar semua |
Tarikh | Jenis | Butiran |
---|---|---|
02 Apr 2025 | Pengumuman | Mid Penn Bancorp, Inc. and William Penn Bancorporation Receive Shareholder Approvals for Merger |
28 Mar 2025 | Pengumuman | Mid Penn Bancorp, Inc. and William Penn Bancorporation Receive Regulatory Approvals for Merger |
22 Jan 2025 | Pengumuman | Mid Penn Bancorp, Inc. Reports Fourth Quarter and Full Year Earnings Beat and Declares 57th Consecutive Quarterly Dividend |
Hasil Dividen (DY TTM) | 2.69% |
Purata Hasil Dividen 5T | 2.98% |
Nisbah Pembayaran | 27.59% |
Jangkaan Pembayaran Dividen Seterusnya | Aug 2025 |
Tarikh EX | Tarikh Pengumuman | Tarikh Pembayaran | Perincian |
---|---|---|---|
07 Feb 2025 | 22 Jan 2025 | 18 Feb 2025 | 0.2 Tunai |
08 Nov 2024 | 23 Oct 2024 | 25 Nov 2024 | 0.2 Tunai |
09 Aug 2024 | 24 Jul 2024 | 26 Aug 2024 | 0.2 Tunai |
09 May 2024 | 24 Apr 2024 | 27 May 2024 | 0.2 Tunai |
08 Feb 2024 | 24 Jan 2024 | 20 Feb 2024 | 0.2 Tunai |
09 Nov 2023 | 25 Oct 2023 | 27 Nov 2023 | 0.2 Tunai |
09 Aug 2023 | 26 Jul 2023 | 28 Aug 2023 | 0.2 Tunai |
09 May 2023 | 26 Apr 2023 | 22 May 2023 | 0.2 Tunai |
09 Feb 2023 | 25 Jan 2023 | 20 Feb 2023 | 0.2 Tunai |
09 Nov 2022 | 26 Oct 2022 | 28 Nov 2022 | 0.2 Tunai |
09 Aug 2022 | 27 Jul 2022 | 22 Aug 2022 | 0.2 Tunai |
09 May 2022 | 27 Apr 2022 | 23 May 2022 | 0.2 Tunai |
10 Feb 2022 | 26 Jan 2022 | 28 Feb 2022 | 0.2 Tunai |
09 Nov 2021 | 27 Oct 2021 | 22 Nov 2021 | 0.2 Tunai |
09 Aug 2021 | 26 Jul 2021 | 23 Aug 2021 | 0.2 Tunai |
07 May 2021 | 22 Apr 2021 | 24 May 2021 | 0.2 Tunai |
09 Feb 2021 | 27 Jan 2021 | 22 Feb 2021 | 0.19 Tunai |
08 Jan 2021 | 22 Dec 2020 | 25 Jan 2021 | 0.05 Tunai |
09 Nov 2020 | 28 Oct 2020 | 23 Nov 2020 | 0.18 Tunai |
07 Aug 2020 | 22 Jul 2020 | 24 Aug 2020 | 0.18 Tunai |
08 May 2020 | 22 Apr 2020 | 25 May 2020 | 0.18 Tunai |
04 Feb 2020 | 22 Jan 2020 | 24 Feb 2020 | 0.23 Tunai |
05 Nov 2019 | 23 Oct 2019 | 25 Nov 2019 | 0.18 Tunai |
06 Aug 2019 | 24 Jul 2019 | 26 Aug 2019 | 0.18 Tunai |
07 May 2019 | 24 Apr 2019 | 27 May 2019 | 0.18 Tunai |
05 Feb 2019 | 23 Jan 2019 | 25 Feb 2019 | 0.25 Tunai |
06 Nov 2018 | 24 Oct 2018 | 26 Nov 2018 | 0.15 Tunai |
07 Aug 2018 | 25 Jul 2018 | 27 Aug 2018 | 0.15 Tunai |
08 May 2018 | 25 Apr 2018 | 28 May 2018 | 0.15 Tunai |
07 Nov 2017 | 25 Oct 2017 | 27 Nov 2017 | 0.13 Tunai |
07 Aug 2017 | 26 Jul 2017 | 28 Aug 2017 | 0.13 Tunai |
08 May 2017 | 26 Apr 2017 | 22 May 2017 | 0.13 Tunai |
06 Feb 2017 | 25 Jan 2017 | 27 Feb 2017 | 0.13 Tunai |
30 Dec 2016 | 21 Dec 2016 | 17 Jan 2017 | 0.1 Tunai |
07 Nov 2016 | 26 Oct 2016 | 28 Nov 2016 | 0.12 Tunai |
08 Aug 2016 | 27 Jul 2016 | 22 Aug 2016 | 0.12 Tunai |
09 May 2016 | 27 Apr 2016 | 23 May 2016 | 0.12 Tunai |
08 Feb 2016 | 27 Jan 2016 | 22 Feb 2016 | 0.22 Tunai |
06 Nov 2015 | 28 Oct 2015 | 23 Nov 2015 | 0.12 Tunai |
03 Aug 2015 | 22 Jul 2015 | 24 Aug 2015 | 0.12 Tunai |
04 May 2015 | 22 Apr 2015 | 25 May 2015 | 0.1 Tunai |
09 Feb 2015 | 28 Jan 2015 | 23 Feb 2015 | 0.1 Tunai |
24 Dec 2014 | 17 Dec 2014 | 19 Jan 2015 | 0.1 Tunai |
03 Nov 2014 | 22 Oct 2014 | 24 Nov 2014 | 0.1 Tunai |
04 Aug 2014 | 23 Jul 2014 | 25 Aug 2014 | 0.1 Tunai |
05 May 2014 | 23 Apr 2014 | 26 May 2014 | 0.1 Tunai |
03 Feb 2014 | 22 Jan 2014 | 24 Feb 2014 | 0.05 Tunai |
26 Dec 2013 | 20 Dec 2013 | 20 Jan 2014 | 0.1 Tunai |
04 Nov 2013 | 23 Oct 2013 | 25 Nov 2013 | 0.05 Tunai |
05 Aug 2013 | 24 Jul 2013 | 26 Aug 2013 | 0.05 Tunai |
20 Dec 2012 | 13 Dec 2012 | 31 Dec 2012 | 0.05 Tunai |
04 Aug 2008 | - | 25 Aug 2008 | 0.2 Tunai |
05 May 2008 | - | 26 May 2008 | 0.2 Tunai |
04 Feb 2008 | - | 25 Feb 2008 | 0.2 Tunai |
05 Nov 2007 | - | 26 Nov 2007 | 0.2 Tunai |
06 Aug 2007 | - | 27 Aug 2007 | 0.2 Tunai |
07 May 2007 | - | 28 May 2007 | 0.4 Tunai |
05 Feb 2007 | - | 26 Feb 2007 | 0.2 Tunai |
06 Nov 2006 | - | 27 Nov 2006 | 0.2 Tunai |
07 Aug 2006 | - | 28 Aug 2006 | 0.2 Tunai |
08 May 2006 | - | 22 May 2006 | 0.2 Tunai |
06 Feb 2006 | - | 27 Feb 2006 | 0.2 Tunai |
07 Nov 2005 | - | 28 Nov 2005 | 0.2 Tunai |
08 Aug 2005 | - | 22 Aug 2005 | 0.2 Tunai |
09 May 2005 | - | 23 May 2005 | 0.2 Tunai |
07 Feb 2005 | - | 28 Feb 2005 | 0.2 Tunai |
08 Nov 2004 | - | 22 Nov 2004 | 0.2 Tunai |
09 Aug 2004 | - | 23 Aug 2004 | 0.2 Tunai |
07 Aug 2000 | 26 Jul 2000 | 28 Aug 2000 | 0.2 Tunai |
07 Feb 2000 | 01 Jan 1999 | 01 Jan 1999 | 0.2 Tunai |
Papar semua |
Hasil Dividen Tahunan
Tahun | Dividen Tahunan ($) | Kekerapan/Tahun | Hasil % |
---|---|---|---|
2025 | 0.200 | 1 | 0.67 |
2024 | 0.800 | 4 | 2.77 |
2023 | 0.800 | 4 | 3.30 |
2022 | 0.800 | 4 | 2.67 |
2021 | 0.840 | 5 | 2.65 |
2020 | 0.770 | 4 | 3.52 |
2019 | 0.790 | 4 | 2.74 |
2018 | 0.450 | 3 | 1.96 |
2017 | 0.620 | 5 | 1.87 |
2016 | 0.580 | 4 | 2.43 |
2015 | 0.540 | 5 | 3.35 |
2014 | 0.450 | 5 | 2.89 |
2013 | 0.100 | 2 | 0.70 |
2012 | 0.050 | 1 | 0.45 |
2008 | 0.600 | 3 | 2.86 |
2007 | 0.600 | 3 | 2.23 |
2006 | 0.600 | 3 | 2.47 |
2005 | 0.800 | 4 | 3.45 |
2004 | 0.400 | 2 | 1.59 |
2000 | 0.200 | 1 | 1.54 |
1999 | 0.200 | 1 | 1.04 |
Papar semua |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
Keuntungan Nyata | - |
Keuntungan Tidak Nyata | - |
Dividen Diterima 2025 | - |
Jumlah Untung | - |
Pulangan Purata | - |
Kuantiti (Beli) | - |
Purata Harga (Beli) | - |
Kuantiti (Jual) | - |
Purata Harga (Jual) | - |