18.77
-0.27 (-1.42%)
Penutupan Terdahulu | 19.04 |
Buka | 18.74 |
Jumlah Dagangan | 308,802 |
Purata Dagangan (3B) | 107,645 |
Modal Pasaran | 560,064,896 |
Harga / Pendapatan (P/E TTM) | 24.06 |
Harga / Pendapatan (P/E Ke hadapan) | 20.04 |
Harga / Jualan (P/S) | 1.14 |
Harga / Buku (P/B) | 2.59 |
Julat 52 Minggu | |
Tarikh Pendapatan | 23 Jan 2025 - 27 Jan 2025 |
Hasil Dividen (DY TTM) | 1.07% |
Margin Keuntungan | 4.88% |
Margin Operasi (TTM) | 6.61% |
EPS Cair (TTM) | 0.780 |
Pertumbuhan Hasil Suku Tahunan (YOY) | 11.90% |
Pertumbuhan Pendapatan Suku Tahunan (YOY) | -16.80% |
Jumlah Hutang/Ekuiti (D/E MRQ) | 30.56% |
Nisbah Semasa (MRQ) | 2.08 |
Aliran Tunai Operasi (OCF TTM) | 44.65 M |
Aliran Tunai Bebas Leveraj (LFCF TTM) | 23.87 M |
Pulangan Atas Aset (ROA TTM) | 6.75% |
Pulangan Atas Ekuiti (ROE TTM) | 11.88% |
Arah Aliran Pasaran
Jangka Pendek | Jangka Sederhana | ||
Industri | Electronic Components (US) | Menaik | Menaik |
Electronic Components (Global) | Menaik | Menaik | |
Stok | LSI Industries Inc. | Bercampur | Menurun |
AISkor Stockmoo
Konsensus Penganalisis | 2.0 |
Aktiviti Orang Dalam | 3.0 |
Volatiliti Harga | -0.5 |
Purata Bergerak Teknikal | 1.0 |
Osilator Teknikal | -0.5 |
Purata | 1.00 |
LSI Industries Inc provides corporate visual image solutions to the petroleum and convenience store industry. The company's operating segments include Lighting and Display Solutions. It generates maximum revenue from the Lighting segment. Lighting Segment manufactures and markets outdoor and indoor lighting and lighting controls for the commercial, industrial, and multi-site retail markets including the petroleum/convenience store, quick-service, and automotive markets. The Display Solutions Segment manufactures, sells and installs exterior and interior visual image and display elements, including printed graphics, structural graphics, digital signage, menu board systems, display fixtures, refrigerated displays and custom display elements. |
|
Sektor | Technology |
Industri | Electronic Components |
Gaya Pelaburan | Small Core |
% Dimiliki oleh Orang Dalam | 12.17% |
% Dimiliki oleh Institusi | 73.77% |
Tiada data dalam julat masa ini.
Nama | Purata Belian ($) | Purata Jualan ($) | Jumlah Net | Jumlah Nilai Bersih ($) |
---|---|---|---|---|
BEECH ROBERT P. | 19.37 | - | 968 | 18,750 |
BROWN RONALD D | 19.37 | - | 968 | 18,750 |
HANSON AMY | 19.37 | - | 968 | 18,750 |
LENARD CHANTEL E | 19.37 | - | 968 | 18,750 |
MARSHALL ERNEST W JR | 19.37 | - | 968 | 18,750 |
OGARA WILFRED T | 19.37 | - | 968 | 18,750 |
Jumlah Keseluruhan Kuantiti Bersih | 5,808 | |||
Jumlah Keseluruhan Nilai Bersih ($) | 112,501 | |||
Purata Pembelian Keseluruhan ($) | 19.37 | |||
Purata Jualan Keseluruhan ($) | - |
Nama | Pemegang | Tarikh | Jenis | Kuantiti | Harga | Nilai ($) |
---|---|---|---|---|---|---|
BROWN RONALD D | Pengarah | 02 Jan 2025 | Diperolehi (+) | 968 | 19.37 | 18,750 |
HANSON AMY | Pengarah | 02 Jan 2025 | Diperolehi (+) | 968 | 19.37 | 18,750 |
LENARD CHANTEL E | Pengarah | 02 Jan 2025 | Diperolehi (+) | 968 | 19.37 | 18,750 |
OGARA WILFRED T | Pengarah | 02 Jan 2025 | Diperolehi (+) | 968 | 19.37 | 18,750 |
MARSHALL ERNEST W JR | Pengarah | 02 Jan 2025 | Diperolehi (+) | 968 | 19.37 | 18,750 |
BEECH ROBERT P. | Pengarah | 02 Jan 2025 | Diperolehi (+) | 968 | 19.37 | 18,750 |
Tarikh | Jenis | Butiran |
---|---|---|
09 Jan 2025 | Pengumuman | LSI Industries Announces Fiscal 2025 Second Quarter Results Conference Call Date |
07 Nov 2024 | Pengumuman | LSI Industries Reports Fiscal 2025 First Quarter Results and Declares Quarterly Cash Dividend |
24 Oct 2024 | Pengumuman | LSI Industries Announces Fiscal 2025 First Quarter Results Conference Call Date |
Hasil Dividen (DY TTM) | 1.07% |
Purata Hasil Dividen 5T | 1.87% |
Nisbah Pembayaran | 25.64% |
Jangkaan Pembayaran Dividen Seterusnya | Feb 2025 |
Tarikh EX | Tarikh Pengumuman | Tarikh Pembayaran | Perincian |
---|---|---|---|
18 Nov 2024 | 05 Nov 2024 | 26 Nov 2024 | 0.05 Tunai |
26 Aug 2024 | 14 Aug 2024 | 03 Sep 2024 | 0.05 Tunai |
03 May 2024 | 19 Apr 2024 | 14 May 2024 | 0.05 Tunai |
02 Feb 2024 | 24 Jan 2024 | 13 Feb 2024 | 0.05 Tunai |
10 Nov 2023 | 01 Nov 2023 | 21 Nov 2023 | 0.05 Tunai |
25 Aug 2023 | 16 Aug 2023 | 05 Sep 2023 | 0.05 Tunai |
05 May 2023 | 21 Apr 2023 | 16 May 2023 | 0.05 Tunai |
03 Feb 2023 | 26 Jan 2023 | 14 Feb 2023 | 0.05 Tunai |
10 Nov 2022 | 02 Nov 2022 | 22 Nov 2022 | 0.05 Tunai |
26 Aug 2022 | 17 Aug 2022 | 06 Sep 2022 | 0.05 Tunai |
06 May 2022 | 28 Apr 2022 | 17 May 2022 | 0.05 Tunai |
04 Feb 2022 | 27 Jan 2022 | 15 Feb 2022 | 0.05 Tunai |
12 Nov 2021 | 03 Nov 2021 | 23 Nov 2021 | 0.05 Tunai |
27 Aug 2021 | 19 Aug 2021 | 07 Sep 2021 | 0.05 Tunai |
30 Apr 2021 | 22 Apr 2021 | 11 May 2021 | 0.05 Tunai |
29 Jan 2021 | 21 Jan 2021 | 09 Feb 2021 | 0.05 Tunai |
06 Nov 2020 | 29 Oct 2020 | 17 Nov 2020 | 0.05 Tunai |
28 Aug 2020 | 20 Aug 2020 | 08 Sep 2020 | 0.05 Tunai |
01 May 2020 | 23 Apr 2020 | 12 May 2020 | 0.05 Tunai |
14 Feb 2020 | 04 Feb 2020 | 26 Feb 2020 | 0.05 Tunai |
15 Nov 2019 | 05 Nov 2019 | 26 Nov 2019 | 0.05 Tunai |
30 Aug 2019 | 21 Aug 2019 | 12 Sep 2019 | 0.05 Tunai |
03 May 2019 | 24 Apr 2019 | 14 May 2019 | 0.05 Tunai |
01 Feb 2019 | 22 Jan 2019 | 12 Feb 2019 | 0.05 Tunai |
15 Nov 2018 | 05 Nov 2018 | 27 Nov 2018 | 0.05 Tunai |
24 Aug 2018 | 15 Aug 2018 | 04 Sep 2018 | 0.05 Tunai |
04 May 2018 | 25 Apr 2018 | 15 May 2018 | 0.05 Tunai |
02 Feb 2018 | 24 Jan 2018 | 13 Feb 2018 | 0.05 Tunai |
03 Nov 2017 | 25 Oct 2017 | 14 Nov 2017 | 0.05 Tunai |
24 Aug 2017 | 16 Aug 2017 | 06 Sep 2017 | 0.05 Tunai |
04 May 2017 | 26 Apr 2017 | 16 May 2017 | 0.05 Tunai |
02 Feb 2017 | 25 Jan 2017 | 14 Feb 2017 | 0.05 Tunai |
03 Nov 2016 | 26 Oct 2016 | 15 Nov 2016 | 0.05 Tunai |
25 Aug 2016 | 17 Aug 2016 | 07 Sep 2016 | 0.05 Tunai |
28 Apr 2016 | 20 Apr 2016 | 10 May 2016 | 0.05 Tunai |
04 Feb 2016 | 27 Jan 2016 | 16 Feb 2016 | 0.05 Tunai |
29 Oct 2015 | 21 Oct 2015 | 10 Nov 2015 | 0.04 Tunai |
27 Aug 2015 | 19 Aug 2015 | 08 Sep 2015 | 0.03 Tunai |
01 May 2015 | 22 Apr 2015 | 12 May 2015 | 0.03 Tunai |
06 Feb 2015 | 28 Jan 2015 | 17 Feb 2015 | 0.02 Tunai |
18 Nov 2014 | 05 Nov 2014 | 28 Nov 2014 | 0.01 Tunai |
28 Aug 2014 | 20 Aug 2014 | 09 Sep 2014 | 0.06 Tunai |
02 May 2014 | 23 Apr 2014 | 13 May 2014 | 0.06 Tunai |
31 Jan 2014 | 22 Jan 2014 | 11 Feb 2014 | 0.06 Tunai |
01 Nov 2013 | 22 Oct 2013 | 12 Nov 2013 | 0.06 Tunai |
29 Aug 2013 | 21 Aug 2013 | 10 Sep 2013 | 0.06 Tunai |
03 May 2013 | 26 Apr 2013 | 14 May 2013 | 0.06 Tunai |
Papar semua |
Hasil Dividen Tahunan
Tahun | Dividen Tahunan ($) | Kekerapan/Tahun | Hasil % |
---|---|---|---|
2024 | 0.200 | 4 | 1.03 |
2023 | 0.200 | 4 | 1.42 |
2022 | 0.200 | 4 | 1.63 |
2021 | 0.200 | 4 | 2.92 |
2020 | 0.200 | 4 | 2.34 |
2019 | 0.200 | 4 | 3.31 |
2018 | 0.200 | 4 | 6.31 |
2017 | 0.200 | 4 | 2.91 |
2016 | 0.200 | 4 | 2.05 |
2015 | 0.120 | 4 | 0.98 |
2014 | 0.190 | 4 | 2.80 |
2013 | 0.180 | 3 | 2.08 |
Papar semua |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
Keuntungan Nyata | - |
Keuntungan Tidak Nyata | - |
Dividen Diterima 2025 | - |
Jumlah Untung | - |
Pulangan Purata | - |
Kuantiti (Beli) | - |
Purata Harga (Beli) | - |
Kuantiti (Jual) | - |
Purata Harga (Jual) | - |