19.92
-0.35 (-1.73%)
Arah Aliran Pasaran
| Jangka Pendek | Jangka Sederhana | ||
| Industri | Insurance - Life (US) | Bercampur | Bercampur |
| Insurance - Life (Global) | Bercampur | Bercampur | |
| Stok | Ethos Technologies Inc. | Bercampur | Menurun |
AISkor Stockmoo
| Konsensus Penganalisis | NA |
| Aktiviti Orang Dalam | -5.0 |
| Volatiliti Harga | 1.0 |
| Purata Bergerak Teknikal | -2.5 |
| Osilator Teknikal | 2.0 |
| Purata | -1.13 |
|
aTyr Pharma Inc is a biotherapeutics company engaged in the discovery and development of first-in-class medicines from its proprietary tRNA synthetase platform. The company has concentrated its research and development efforts on a newly discovered area of biology, the extracellular functionality and signaling pathways of tRNA synthetases. Its primary focus is efzofitimod, a clinical-stage product candidate which targets NRP2 to resolve chronic inflammation that can lead to fibrosis. Efzofitimod has a novel mechanism of action for potentially treating lung inflammation and fibrosis. |
|
| Sektor | Financial Services |
| Industri | Insurance - Life |
| Gaya Pelaburan | Small Value |
Tiada data dalam julat masa ini.
| Nama | Purata Belian ($) | Purata Jualan ($) | Jumlah Net | Jumlah Nilai Bersih ($) |
|---|---|---|---|---|
| GV 2019 GP, L.L.C. | - | 18.88 | -1,026,370 | -19,605,471 |
| Jumlah Keseluruhan Kuantiti Bersih | -1,026,370 | |||
| Jumlah Keseluruhan Nilai Bersih ($) | -19,605,471 | |||
| Purata Pembelian Keseluruhan ($) | - | |||
| Purata Jualan Keseluruhan ($) | 18.88 | |||
| Nama | Pemegang | Tarikh | Jenis | Kuantiti | Harga | Nilai ($) |
|---|---|---|---|---|---|---|
| GV 2019 GP, L.L.C. | 28 Jul 2026 | Dibuang (-) | 118,138 | 18.80 | 2,220,994 | |
| GV 2019 GP, L.L.C. | 28 Jul 2026 | Jual (-) | 118,138 | 18.80 | 2,220,994 | |
| GV 2019 GP, L.L.C. | 27 Jul 2026 | Dibuang (-) | 196,931 | 19.48 | 3,836,216 | |
| GV 2019 GP, L.L.C. | 27 Jul 2026 | Jual (-) | 196,931 | 19.48 | 3,836,216 | |
| GV 2019 GP, L.L.C. | 24 Jul 2026 | Dibuang (-) | 23,417 | 18.50 | 433,215 | |
| GV 2019 GP, L.L.C. | 24 Jul 2026 | Jual (-) | 23,417 | 18.50 | 433,215 | |
| GV 2019 GP, L.L.C. | 23 Jul 2026 | Dibuang (-) | 63,297 | 19.03 | 1,204,542 | |
| GV 2019 GP, L.L.C. | 23 Jul 2026 | Jual (-) | 63,297 | 19.03 | 1,204,542 | |
| GV 2019 GP, L.L.C. | 22 Jul 2026 | Dibuang (-) | 49,582 | 19.23 | 953,462 | |
| GV 2019 GP, L.L.C. | 22 Jul 2026 | Jual (-) | 49,582 | 19.23 | 953,462 | |
| GV 2019 GP, L.L.C. | 21 Jul 2026 | Dibuang (-) | 22,900 | 18.83 | 431,207 | |
| GV 2019 GP, L.L.C. | 21 Jul 2026 | Jual (-) | 22,900 | 18.83 | 431,207 | |
| GV 2019 GP, L.L.C. | 20 Jul 2026 | Dibuang (-) | 18,386 | 18.50 | 340,141 | |
| GV 2019 GP, L.L.C. | 20 Jul 2026 | Jual (-) | 18,386 | 18.50 | 340,141 | |
| GV 2019 GP, L.L.C. | 17 Jul 2026 | Dibuang (-) | 20,534 | 18.65 | 382,959 | |
| GV 2019 GP, L.L.C. | 17 Jul 2026 | Jual (-) | 20,534 | 18.65 | 382,959 | |
| Papar semua | ||||||
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
| Keuntungan Nyata | - |
| Keuntungan Tidak Nyata | - |
| Dividen Diterima 2026 | - |
| Jumlah Untung | - |
| Pulangan Purata | - |
| Kuantiti (Beli) | - |
| Purata Harga (Beli) | - |
| Kuantiti (Jual) | - |
| Purata Harga (Jual) | - |