86.00
0.88 (1.03%)
Arah Aliran Pasaran
| Jangka Pendek | Jangka Sederhana | ||
| Industri | Engineering & Construction (US) | Menaik | Menaik |
| Engineering & Construction (Global) | Menaik | Menaik | |
| Stok | Legence Corp. | Menaik | - |
AISkor Stockmoo
| Konsensus Penganalisis | 2.0 |
| Aktiviti Orang Dalam | 1.5 |
| Volatiliti Harga | -0.5 |
| Purata Bergerak Teknikal | 2.5 |
| Osilator Teknikal | -0.5 |
| Purata | 1.00 |
|
Legence Corp is a provider of engineering, installation and maintenance services for mission-critical systems in buildings. It focuses on high-growth sectors that have technically demanding buildings, including technology, life sciences, healthcare and education. The company specializes in designing, fabricating and installing complex HVAC, process piping and other mechanical, electrical and plumbing (MEP) systems for new facilities and upgrading HVAC, lighting and building controls in existing facilities to make them more energy efficient and sustainable. |
|
| Sektor | Industrials |
| Industri | Engineering & Construction |
| Gaya Pelaburan | Small Growth |
Tiada data dalam julat masa ini.
| Nama | Purata Belian ($) | Purata Jualan ($) | Jumlah Net | Jumlah Nilai Bersih ($) |
|---|---|---|---|---|
| COGHLAN DAVID JOSEPH | 85.12 | - | 1,675 | 142,576 |
| KEENEN TERRENCE | 85.12 | - | 1,675 | 142,576 |
| KELLY CHRISTIE B. | 85.12 | - | 1,675 | 142,576 |
| Jumlah Keseluruhan Kuantiti Bersih | 5,025 | |||
| Jumlah Keseluruhan Nilai Bersih ($) | 427,728 | |||
| Purata Pembelian Keseluruhan ($) | 85.12 | |||
| Purata Jualan Keseluruhan ($) | - | |||
| Nama | Pemegang | Tarikh | Jenis | Kuantiti | Harga | Nilai ($) |
|---|---|---|---|---|---|---|
| KELLY CHRISTIE B. | Pengarah | 11 Jun 2026 | Diperolehi (+) | 1,675 | 85.12 | 142,576 |
| COGHLAN DAVID JOSEPH | Pengarah | 11 Jun 2026 | Diperolehi (+) | 1,675 | 85.12 | 142,576 |
| KEENEN TERRENCE | Pengarah | 11 Jun 2026 | Diperolehi (+) | 1,675 | 85.12 | 142,576 |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
| Keuntungan Nyata | - |
| Keuntungan Tidak Nyata | - |
| Dividen Diterima 2026 | - |
| Jumlah Untung | - |
| Pulangan Purata | - |
| Kuantiti (Beli) | - |
| Purata Harga (Beli) | - |
| Kuantiti (Jual) | - |
| Purata Harga (Jual) | - |