L
3.77
-0.04 (-1.05%)
Arah Aliran Pasaran
| Jangka Pendek | Jangka Sederhana | ||
| Industri | Entertainment (US) | Menaik | Menaik |
| Entertainment (Global) | Menaik | Bercampur | |
| Stok | LEIFRAS Co., Ltd. | - | - |
AISkor Stockmoo
0.0
| Konsensus Penganalisis | 2.0 |
| Aktiviti Orang Dalam | NA |
| Volatiliti Harga | 1.0 |
| Purata Bergerak Teknikal | -2.5 |
| Osilator Teknikal | -0.5 |
| Purata | 0.00 |
|
Leifras Co Ltd is a sports and social business company dedicated to youth sports and community engagement. It provide services related to the organization and operations of sports schools and sports events for children. |
|
| Sektor | Communication Services |
| Industri | Entertainment |
Tiada data dalam julat masa ini.
Tiada data dalam julat masa ini.
| Tarikh | Jenis | Butiran |
|---|---|---|
| 25 Dec 2025 | Pengumuman | Leifras Notice regarding the conclusion of a commitment line agreement totaling 2.5 billion yen to diversify fund-raising channels and strengthen the financial base |
| 18 Dec 2025 | Pengumuman | LEIFRAS Co., Ltd. Reports Financial Results for the Nine Months Ended September 30, 2025 |
| 09 Dec 2025 | Pengumuman | Leifras Study Reveals Measurable Advantages in Non-Cognitive Skills Among Its Sports Camp Participants |
| 13 Nov 2025 | Pengumuman | LEIFRAS Co., Ltd. to Host First Half of Fiscal Year 2025 Earnings Calls on Thursday, November 20, 2025 |
| 05 Nov 2025 | Pengumuman | LEIFRAS Co., Ltd. Awarded Contract for Nagoya City Regional Club Activity Facility Management and Operation Services |
| 30 Oct 2025 | Pengumuman | LEIFRAS Co., Ltd. Reports Financial Results of Six Months Ended June 30, 2025 |
| 10 Oct 2025 | Pengumuman | LEIFRAS Co., Ltd. Announces Closing of Initial Public Offering |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
| Keuntungan Nyata | - |
| Keuntungan Tidak Nyata | - |
| Dividen Diterima 2025 | - |
| Jumlah Untung | - |
| Pulangan Purata | - |
| Kuantiti (Beli) | - |
| Purata Harga (Beli) | - |
| Kuantiti (Jual) | - |
| Purata Harga (Jual) | - |