23.10
-0.27 (-1.13%)
| Penutupan Terdahulu | 23.36 |
| Buka | 23.45 |
| Jumlah Dagangan | 916,269 |
| Purata Dagangan (3B) | 1,710,531 |
| Modal Pasaran | 4,265,405,440 |
| Harga / Pendapatan (P/E Ke hadapan) | 70.42 |
| Harga / Jualan (P/S) | 4.83 |
| Harga / Buku (P/B) | 4.36 |
| Julat 52 Minggu | |
| Tarikh Pendapatan | 12 Nov 2025 |
| Margin Keuntungan | -29.95% |
| Margin Operasi (TTM) | -25.97% |
| EPS Cair (TTM) | -1.18 |
| Pertumbuhan Hasil Suku Tahunan (YOY) | 107.50% |
| Jumlah Hutang/Ekuiti (D/E MRQ) | 35.65% |
| Nisbah Semasa (MRQ) | 5.20 |
| Aliran Tunai Operasi (OCF TTM) | -263.30 M |
| Aliran Tunai Bebas Leveraj (LFCF TTM) | -202.32 M |
| Pulangan Atas Aset (ROA TTM) | -8.77% |
| Pulangan Atas Ekuiti (ROE TTM) | -20.00% |
Arah Aliran Pasaran
| Jangka Pendek | Jangka Sederhana | ||
| Industri | Biotechnology (US) | Bercampur | Bercampur |
| Biotechnology (Global) | Bercampur | Bercampur | |
| Stok | Legend Biotech Corporation | Menurun | Menurun |
AISkor Stockmoo
| Konsensus Penganalisis | 3.0 |
| Aktiviti Orang Dalam | NA |
| Volatiliti Harga | 4.0 |
| Purata Bergerak Teknikal | -2.5 |
| Osilator Teknikal | -2.5 |
| Purata | 0.50 |
|
Legend Biotech Corp is a clinical-stage biopharmaceutical company. It is engaged in the discovery and development of novel cell therapies for oncology and other indications. The firm's product candidate, LCAR-B38M/JNJ-4528, is a chimeric antigen receptor, or CAR, T cell therapy for the treatment of multiple myeloma. Geographically, the company generates a majority of its revenue from the United States of America. The company generates revenue from License and Collaboration revenue. |
|
| Sektor | Healthcare |
| Industri | Biotechnology |
| % Dimiliki oleh Orang Dalam | 1.31% |
| % Dimiliki oleh Institusi | 47.92% |
Pemilikan
| Nama | Tarikh | Syer Dipegang |
|---|---|---|
| Matthews International Capital Management Llc | 30 Sep 2025 | 1,028,447 |
| Julat 52 Minggu | ||
| Julat Harga Sasaran | ||
| Tinggi | 90.00 (Barclays, 289.70%) | Beli |
| Median | 74.50 (222.58%) | |
| Rendah | 48.00 (UBS, 107.84%) | Beli |
| Purata | 70.50 (205.26%) | |
| Jumlah | 6 Beli | |
| Harga Purata @ Panggilan | 30.56 | |
| Syarikat | Tarikh | Harga Sasaran | Panggilan | Harga @ Panggilan |
|---|---|---|---|---|
| UBS | 08 Dec 2025 | 48.00 (107.84%) | Beli | 26.12 |
| Barclays | 13 Nov 2025 | 90.00 (289.69%) | Beli | 31.01 |
| Cantor Fitzgerald | 13 Nov 2025 | 75.00 (224.75%) | Beli | 31.01 |
| RBC Capital | 13 Nov 2025 | 74.00 (220.42%) | Beli | 31.01 |
| HC Wainwright & Co. | 17 Oct 2025 | 60.00 (159.80%) | Beli | 31.96 |
| JP Morgan | 09 Oct 2025 | 76.00 (229.08%) | Beli | 32.22 |
Tiada data dalam julat masa ini.
| Tarikh | Jenis | Butiran |
|---|---|---|
| 06 Dec 2025 | Pengumuman | Legend Biotech Highlights New CARVYKTI® Data in Multiple Myeloma and First-in-Human Results from Novel CAR-T Platform in Non-Hodgkin Lymphoma at ASH 2025 |
| 27 Nov 2025 | Pengumuman | Legend Biotech Awarded 2025 FIBA Foreign Investor of the Year by Flanders Investment & Trade |
| 13 Nov 2025 | Pengumuman | Legend Biotech Celebrates Official Opening of New State-of-the-Art Cell Therapy Research and Development Facility in Philadelphia |
| 12 Nov 2025 | Pengumuman | Legend Biotech Reports Third Quarter 2025 Results and Recent Highlights |
| 03 Nov 2025 | Pengumuman | Legend Biotech Announces 10 Presentations at the 67th American Society of Hematology (ASH) Annual Meeting |
| 29 Oct 2025 | Pengumuman | Legend Biotech to Host Investor Conference Call on Third Quarter 2025 Results |
| 14 Oct 2025 | Pengumuman | Cabaletta Bio Announces Appointment of Steve Gavel as Chief Commercial Officer and Award of Inducement Grant |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
| Keuntungan Nyata | - |
| Keuntungan Tidak Nyata | - |
| Dividen Diterima 2025 | - |
| Jumlah Untung | - |
| Pulangan Purata | - |
| Kuantiti (Beli) | - |
| Purata Harga (Beli) | - |
| Kuantiti (Jual) | - |
| Purata Harga (Jual) | - |