11.65
-0.15 (-1.27%)
Penutupan Terdahulu | 11.80 |
Buka | 11.85 |
Jumlah Dagangan | 297,440 |
Purata Dagangan (3B) | 213,010 |
Modal Pasaran | 421,551,744 |
Harga / Jualan (P/S) | 4.42 |
Harga / Buku (P/B) | 0.570 |
Julat 52 Minggu | |
Tarikh Pendapatan | 18 Feb 2025 - 24 Feb 2025 |
Hasil Dividen (DY TTM) | 4.80% |
Margin Keuntungan | 16.47% |
Margin Operasi (TTM) | 39.85% |
EPS Cair (TTM) | -0.260 |
Pertumbuhan Hasil Suku Tahunan (YOY) | -3.90% |
Pertumbuhan Pendapatan Suku Tahunan (YOY) | -99.80% |
Jumlah Hutang/Ekuiti (D/E MRQ) | 85.51% |
Nisbah Semasa (MRQ) | 0.880 |
Aliran Tunai Operasi (OCF TTM) | 35.39 M |
Aliran Tunai Bebas Leveraj (LFCF TTM) | 50.55 M |
Pulangan Atas Aset (ROA TTM) | 1.50% |
Pulangan Atas Ekuiti (ROE TTM) | 2.05% |
Arah Aliran Pasaran
Jangka Pendek | Jangka Sederhana | ||
Industri | REIT - Specialty (US) | Menaik | Menaik |
REIT - Specialty (Global) | Menaik | Menaik | |
Stok | Gladstone Land Corporation | Bercampur | Menurun |
AISkor Stockmoo
Konsensus Penganalisis | 2.0 |
Aktiviti Orang Dalam | NA |
Volatiliti Harga | 4.0 |
Purata Bergerak Teknikal | 5.0 |
Osilator Teknikal | -2.5 |
Purata | 2.13 |
Gladstone Land Corp is an externally-managed, agricultural REIT. It is mainly in the business of owning and leasing farmland. It manages operations in one reporting segment. It is focused on the ownership of high-quality farms and farm-related properties that are leased on a triple-net basis to tenants with a strong operating history and deep farming resources. The farmland is predominantly concentrated in locations where farmers are able to grow either fresh produce annual row crops (e.g., certain berries and vegetables), which are typically planted and harvested annually, or certain permanent crops (e.g., almonds, blueberries, pistachios, and wine grapes). To a much lesser extent, it also own farms that grow certain commodity crops (e.g., corn and beans). |
|
Sektor | Real Estate |
Industri | REIT - Specialty |
Gaya Pelaburan | Small Value |
% Dimiliki oleh Orang Dalam | 7.06% |
% Dimiliki oleh Institusi | 46.83% |
Pemilikan
Nama | Tarikh | Syer Dipegang |
---|---|---|
Bowen Hanes & Co Inc | 30 Sep 2024 | 660,000 |
State Of New Jersey Common Pension Fund D | 30 Sep 2024 | 203,016 |
Tiada data dalam julat masa ini.
Tiada data dalam julat masa ini.
Tarikh | Jenis | Butiran |
---|---|---|
15 Nov 2024 | Pengumuman | Gladstone Land Announces Retirement of Chief Operating Officer Terry Lee Brubaker |
06 Nov 2024 | Pengumuman | Gladstone Land Announces Third Quarter 2024 Results |
05 Nov 2024 | Pengumuman | DELETED: Gladstone Capital Corporation Earnings Call and Webcast Information |
05 Nov 2024 | Pengumuman | UPDATE: Gladstone Land Corporation Earnings Call and Webcast Information |
28 Oct 2024 | Pengumuman | Gladstone Land Reports Limited Damage to Southeast Farms from Recent Hurricanes |
08 Oct 2024 | Pengumuman | Gladstone Land Announces Monthly Cash Distributions for October, November and December 2024 and Earnings Release and Conference Call Dates for the Third Quarter Ended September 30, 2024 |
23 Sep 2024 | Pengumuman | Gladstone Land Provides Update on Its Permanent Crop Portfolio |
Hasil Dividen (DY TTM) | 4.80% |
Purata Hasil Dividen 5T | 3.24% |
Nisbah Pembayaran | 1,111.80% |
Jangkaan Pembayaran Dividen Seterusnya | Mar 2025 |
Tarikh EX | Tarikh Pengumuman | Tarikh Pembayaran | Perincian |
---|---|---|---|
20 Dec 2024 | 08 Oct 2024 | 31 Dec 2024 | 0.0467 Tunai |
20 Nov 2024 | 08 Oct 2024 | 29 Nov 2024 | 0.0467 Tunai |
22 Oct 2024 | 08 Oct 2024 | 31 Oct 2024 | 0.0467 Tunai |
20 Sep 2024 | 09 Jul 2024 | 30 Sep 2024 | 0.0467 Tunai |
21 Aug 2024 | 09 Jul 2024 | 30 Aug 2024 | 0.0467 Tunai |
22 Jul 2024 | 09 Jul 2024 | 31 Jul 2024 | 0.0467 Tunai |
18 Jun 2024 | 09 Apr 2024 | 28 Jun 2024 | 0.0466 Tunai |
16 May 2024 | 09 Apr 2024 | 31 May 2024 | 0.0466 Tunai |
18 Apr 2024 | 09 Apr 2024 | 30 Apr 2024 | 0.0466 Tunai |
20 Mar 2024 | 09 Jan 2024 | 29 Mar 2024 | 0.0465 Tunai |
20 Feb 2024 | 09 Jan 2024 | 29 Feb 2024 | 0.0465 Tunai |
22 Jan 2024 | 09 Jan 2024 | 31 Jan 2024 | 0.0465 Tunai |
15 Dec 2023 | 10 Oct 2023 | 29 Dec 2023 | 0.0464 Tunai |
17 Nov 2023 | 10 Oct 2023 | 30 Nov 2023 | 0.0464 Tunai |
19 Oct 2023 | 10 Oct 2023 | 31 Oct 2023 | 0.0464 Tunai |
20 Sep 2023 | 11 Jul 2023 | 29 Sep 2023 | 0.0462 Tunai |
22 Aug 2023 | 11 Jul 2023 | 31 Aug 2023 | 0.0462 Tunai |
20 Jul 2023 | 11 Jul 2023 | 31 Jul 2023 | 0.0462 Tunai |
20 Jun 2023 | 11 Apr 2023 | 30 Jun 2023 | 0.046 Tunai |
22 May 2023 | 11 Apr 2023 | 31 May 2023 | 0.046 Tunai |
20 Apr 2023 | 11 Apr 2023 | 28 Apr 2023 | 0.046 Tunai |
16 Mar 2023 | 10 Jan 2023 | 31 Mar 2023 | 0.0459 Tunai |
16 Feb 2023 | 10 Jan 2023 | 28 Feb 2023 | 0.0459 Tunai |
19 Jan 2023 | 10 Jan 2023 | 31 Jan 2023 | 0.0459 Tunai |
19 Dec 2022 | 11 Oct 2022 | 30 Dec 2022 | 0.0458 Tunai |
17 Nov 2022 | 11 Oct 2022 | 30 Nov 2022 | 0.0458 Tunai |
20 Oct 2022 | 11 Oct 2022 | 31 Oct 2022 | 0.0458 Tunai |
21 Sep 2022 | 12 Jul 2022 | 30 Sep 2022 | 0.0456 Tunai |
22 Aug 2022 | 12 Jul 2022 | 31 Aug 2022 | 0.0456 Tunai |
21 Jul 2022 | 12 Jul 2022 | 29 Jul 2022 | 0.0456 Tunai |
21 Jun 2022 | 12 Apr 2022 | 30 Jun 2022 | 0.0454 Tunai |
19 May 2022 | 12 Apr 2022 | 31 May 2022 | 0.0454 Tunai |
21 Apr 2022 | 12 Apr 2022 | 29 Apr 2022 | 0.0454 Tunai |
22 Mar 2022 | 11 Jan 2022 | 31 Mar 2022 | 0.0453 Tunai |
17 Feb 2022 | 11 Jan 2022 | 28 Feb 2022 | 0.0453 Tunai |
20 Jan 2022 | 11 Jan 2022 | 31 Jan 2022 | 0.0453 Tunai |
22 Dec 2021 | 12 Oct 2021 | 31 Dec 2021 | 0.0452 Tunai |
18 Nov 2021 | 12 Oct 2021 | 30 Nov 2021 | 0.0452 Tunai |
21 Oct 2021 | 12 Oct 2021 | 29 Oct 2021 | 0.0452 Tunai |
21 Sep 2021 | 13 Jul 2021 | 30 Sep 2021 | 0.0451 Tunai |
20 Aug 2021 | 13 Jul 2021 | 31 Aug 2021 | 0.0451 Tunai |
22 Jul 2021 | 13 Jul 2021 | 30 Jul 2021 | 0.0451 Tunai |
17 Jun 2021 | 13 Apr 2021 | 30 Jun 2021 | 0.045 Tunai |
18 May 2021 | 13 Apr 2021 | 28 May 2021 | 0.045 Tunai |
22 Apr 2021 | 13 Apr 2021 | 30 Apr 2021 | 0.045 Tunai |
17 Mar 2021 | 12 Jan 2021 | 31 Mar 2021 | 0.04495 Tunai |
16 Feb 2021 | 12 Jan 2021 | 26 Feb 2021 | 0.04495 Tunai |
21 Jan 2021 | 12 Jan 2021 | 29 Jan 2021 | 0.04495 Tunai |
22 Dec 2020 | 13 Oct 2020 | 31 Dec 2020 | 0.0449 Tunai |
19 Nov 2020 | 13 Oct 2020 | 30 Nov 2020 | 0.0449 Tunai |
22 Oct 2020 | 13 Oct 2020 | 30 Oct 2020 | 0.0449 Tunai |
22 Sep 2020 | 14 Jul 2020 | 30 Sep 2020 | 0.0448 Tunai |
21 Aug 2020 | 14 Jul 2020 | 31 Aug 2020 | 0.0448 Tunai |
23 Jul 2020 | 14 Jul 2020 | 31 Jul 2020 | 0.0448 Tunai |
18 Jun 2020 | 14 Apr 2020 | 30 Jun 2020 | 0.0447 Tunai |
18 May 2020 | 14 Apr 2020 | 29 May 2020 | 0.0447 Tunai |
23 Apr 2020 | 14 Apr 2020 | 30 Apr 2020 | 0.0447 Tunai |
19 Mar 2020 | 14 Jan 2020 | 31 Mar 2020 | 0.04465 Tunai |
18 Feb 2020 | 14 Jan 2020 | 28 Feb 2020 | 0.04465 Tunai |
23 Jan 2020 | 14 Jan 2020 | 31 Jan 2020 | 0.04465 Tunai |
18 Dec 2019 | 08 Oct 2019 | 31 Dec 2019 | 0.0446 Tunai |
18 Nov 2019 | 08 Oct 2019 | 29 Nov 2019 | 0.0446 Tunai |
21 Oct 2019 | 08 Oct 2019 | 31 Oct 2019 | 0.0446 Tunai |
16 Sep 2019 | 09 Jul 2019 | 30 Sep 2019 | 0.04455 Tunai |
19 Aug 2019 | 09 Jul 2019 | 30 Aug 2019 | 0.04455 Tunai |
19 Jul 2019 | 09 Jul 2019 | 31 Jul 2019 | 0.04455 Tunai |
18 Jun 2019 | 09 Apr 2019 | 28 Jun 2019 | 0.0445 Tunai |
21 May 2019 | 09 Apr 2019 | 31 May 2019 | 0.0445 Tunai |
18 Apr 2019 | 09 Apr 2019 | 30 Apr 2019 | 0.0445 Tunai |
19 Mar 2019 | 08 Jan 2019 | 29 Mar 2019 | 0.04445 Tunai |
19 Feb 2019 | 08 Jan 2019 | 28 Feb 2019 | 0.04445 Tunai |
17 Jan 2019 | 08 Jan 2019 | 31 Jan 2019 | 0.04445 Tunai |
19 Dec 2018 | 09 Oct 2018 | 31 Dec 2018 | 0.0444 Tunai |
19 Nov 2018 | 09 Oct 2018 | 30 Nov 2018 | 0.0444 Tunai |
18 Oct 2018 | 09 Oct 2018 | 31 Oct 2018 | 0.0444 Tunai |
18 Sep 2018 | 10 Jul 2018 | 28 Sep 2018 | 0.04435 Tunai |
20 Aug 2018 | 10 Jul 2018 | 31 Aug 2018 | 0.04435 Tunai |
19 Jul 2018 | 10 Jul 2018 | 31 Jul 2018 | 0.04435 Tunai |
19 Jun 2018 | 10 Apr 2018 | 29 Jun 2018 | 0.0443 Tunai |
21 May 2018 | 10 Apr 2018 | 31 May 2018 | 0.0443 Tunai |
19 Apr 2018 | 10 Apr 2018 | 30 Apr 2018 | 0.0443 Tunai |
19 Mar 2018 | 09 Jan 2018 | 30 Mar 2018 | 0.04425 Tunai |
15 Feb 2018 | 09 Jan 2018 | 28 Feb 2018 | 0.04425 Tunai |
19 Jan 2018 | 09 Jan 2018 | 31 Jan 2018 | 0.04425 Tunai |
18 Dec 2017 | 10 Oct 2017 | 29 Dec 2017 | 0.0441 Tunai |
17 Nov 2017 | 10 Oct 2017 | 30 Nov 2017 | 0.0441 Tunai |
19 Oct 2017 | 10 Oct 2017 | 31 Oct 2017 | 0.0441 Tunai |
19 Sep 2017 | 11 Jul 2017 | 29 Sep 2017 | 0.044 Tunai |
17 Aug 2017 | 11 Jul 2017 | 31 Aug 2017 | 0.044 Tunai |
19 Jul 2017 | 11 Jul 2017 | 31 Jul 2017 | 0.044 Tunai |
19 Jun 2017 | 11 Apr 2017 | 30 Jun 2017 | 0.0435 Tunai |
17 May 2017 | 11 Apr 2017 | 31 May 2017 | 0.0435 Tunai |
19 Apr 2017 | 11 Apr 2017 | 28 Apr 2017 | 0.0435 Tunai |
20 Mar 2017 | 10 Jan 2017 | 31 Mar 2017 | 0.043 Tunai |
14 Feb 2017 | 10 Jan 2017 | 28 Feb 2017 | 0.043 Tunai |
18 Jan 2017 | 10 Jan 2017 | 31 Jan 2017 | 0.043 Tunai |
16 Dec 2016 | 11 Oct 2016 | 30 Dec 2016 | 0.0425 Tunai |
15 Nov 2016 | 11 Oct 2016 | 30 Nov 2016 | 0.0425 Tunai |
19 Oct 2016 | 11 Oct 2016 | 31 Oct 2016 | 0.0425 Tunai |
19 Sep 2016 | 12 Jul 2016 | 30 Sep 2016 | 0.04125 Tunai |
18 Aug 2016 | 12 Jul 2016 | 31 Aug 2016 | 0.04125 Tunai |
20 Jul 2016 | 12 Jul 2016 | 02 Aug 2016 | 0.04125 Tunai |
15 Jun 2016 | 12 Apr 2016 | 30 Jun 2016 | 0.04125 Tunai |
17 May 2016 | 12 Apr 2016 | 31 May 2016 | 0.04125 Tunai |
20 Apr 2016 | 12 Apr 2016 | 02 May 2016 | 0.04125 Tunai |
17 Mar 2016 | 12 Jan 2016 | 31 Mar 2016 | 0.04 Tunai |
16 Feb 2016 | 12 Jan 2016 | 29 Feb 2016 | 0.04 Tunai |
20 Jan 2016 | 12 Jan 2016 | 02 Feb 2016 | 0.04 Tunai |
16 Dec 2015 | 13 Oct 2015 | 31 Dec 2015 | 0.04 Tunai |
13 Nov 2015 | 13 Oct 2015 | 30 Nov 2015 | 0.04 Tunai |
22 Oct 2015 | 13 Oct 2015 | 04 Nov 2015 | 0.04 Tunai |
17 Sep 2015 | 14 Jul 2015 | 30 Sep 2015 | 0.04 Tunai |
18 Aug 2015 | 14 Jul 2015 | 31 Aug 2015 | 0.04 Tunai |
22 Jul 2015 | 14 Jul 2015 | 04 Aug 2015 | 0.04 Tunai |
17 Jun 2015 | 14 Apr 2015 | 30 Jun 2015 | 0.04 Tunai |
15 May 2015 | 14 Apr 2015 | 29 May 2015 | 0.04 Tunai |
22 Apr 2015 | 14 Apr 2015 | 05 May 2015 | 0.04 Tunai |
18 Mar 2015 | 13 Jan 2015 | 31 Mar 2015 | 0.035 Tunai |
13 Feb 2015 | 13 Jan 2015 | 27 Feb 2015 | 0.035 Tunai |
21 Jan 2015 | 13 Jan 2015 | 03 Feb 2015 | 0.035 Tunai |
17 Dec 2014 | 07 Oct 2014 | 31 Dec 2014 | 0.03 Tunai |
13 Nov 2014 | 07 Oct 2014 | 26 Nov 2014 | 0.03 Tunai |
20 Oct 2014 | 07 Oct 2014 | 31 Oct 2014 | 0.03 Tunai |
17 Sep 2014 | 15 Jul 2014 | 30 Sep 2014 | 0.03 Tunai |
18 Aug 2014 | 15 Jul 2014 | 29 Aug 2014 | 0.03 Tunai |
23 Jul 2014 | 15 Jul 2014 | 05 Aug 2014 | 0.03 Tunai |
17 Jun 2014 | 08 Apr 2014 | 30 Jun 2014 | 0.03 Tunai |
16 May 2014 | 08 Apr 2014 | 30 May 2014 | 0.03 Tunai |
16 Apr 2014 | 08 Apr 2014 | 30 Apr 2014 | 0.03 Tunai |
13 Mar 2014 | 07 Jan 2014 | 31 Mar 2014 | 0.03 Tunai |
14 Feb 2014 | 07 Jan 2014 | 28 Feb 2014 | 0.03 Tunai |
17 Jan 2014 | 07 Jan 2014 | 31 Jan 2014 | 0.03 Tunai |
12 Dec 2013 | 08 Oct 2013 | 31 Dec 2013 | 0.45 Tunai |
12 Nov 2013 | 08 Oct 2013 | 29 Nov 2013 | 0.12 Tunai |
18 Oct 2013 | 08 Oct 2013 | 31 Oct 2013 | 0.12 Tunai |
16 Sep 2013 | 09 Jul 2013 | 30 Sep 2013 | 0.12 Tunai |
19 Aug 2013 | 09 Jul 2013 | 30 Aug 2013 | 0.12 Tunai |
17 Jul 2013 | 09 Jul 2013 | 31 Jul 2013 | 0.12 Tunai |
Papar semua |
Hasil Dividen Tahunan
Tahun | Dividen Tahunan ($) | Kekerapan/Tahun | Hasil % |
---|---|---|---|
2024 | 0.560 | 12 | 4.80 |
2023 | 0.554 | 12 | 3.83 |
2022 | 0.546 | 12 | 2.98 |
2021 | 0.541 | 12 | 1.60 |
2020 | 0.537 | 12 | 3.67 |
2019 | 0.534 | 12 | 4.12 |
2018 | 0.532 | 12 | 4.63 |
2017 | 0.524 | 12 | 3.90 |
2016 | 0.495 | 12 | 4.40 |
2015 | 0.465 | 12 | 5.38 |
2014 | 0.360 | 12 | 3.36 |
2013 | 1.05 | 6 | 6.48 |
Papar semua |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
Keuntungan Nyata | - |
Keuntungan Tidak Nyata | - |
Dividen Diterima 2024 | - |
Jumlah Untung | - |
Pulangan Purata | - |
Kuantiti (Beli) | - |
Purata Harga (Beli) | - |
Kuantiti (Jual) | - |
Purata Harga (Jual) | - |