29.86
0.49 (1.67%)
Penutupan Terdahulu | 29.37 |
Buka | 29.54 |
Jumlah Dagangan | 126,805 |
Purata Dagangan (3B) | 65,920 |
Modal Pasaran | 594,022,912 |
Harga / Pendapatan (P/E TTM) | 11.44 |
Harga / Jualan (P/S) | 1.86 |
Harga / Buku (P/B) | 3.38 |
Julat 52 Minggu | |
Tarikh Pendapatan | 26 Feb 2025 - 3 Mar 2025 |
Hasil Dividen (DY TTM) | 4.72% |
Margin Keuntungan | 15.42% |
Margin Operasi (TTM) | 20.91% |
EPS Cair (TTM) | 2.61 |
Pertumbuhan Hasil Suku Tahunan (YOY) | 3.90% |
Pertumbuhan Pendapatan Suku Tahunan (YOY) | 7.20% |
Jumlah Hutang/Ekuiti (D/E MRQ) | 2.58% |
Nisbah Semasa (MRQ) | 2.04 |
Aliran Tunai Operasi (OCF TTM) | 76.66 M |
Aliran Tunai Bebas Leveraj (LFCF TTM) | 58.86 M |
Pulangan Atas Aset (ROA TTM) | 13.68% |
Pulangan Atas Ekuiti (ROE TTM) | 30.56% |
Arah Aliran Pasaran
Jangka Pendek | Jangka Sederhana | ||
Industri | Scientific & Technical Instruments (US) | Menaik | Menaik |
Scientific & Technical Instruments (Global) | Menaik | Menaik | |
Stok | Ituran Location and Control Ltd | Bercampur | Bercampur |
AISkor Stockmoo
Konsensus Penganalisis | 2.0 |
Aktiviti Orang Dalam | NA |
Volatiliti Harga | -1.5 |
Purata Bergerak Teknikal | -5.0 |
Osilator Teknikal | 2.5 |
Purata | -0.50 |
Ituran Location and Control Ltd is a provider of location-based services. The company operates in two segments, namely Telematics services, and Telematics products. The Telematics services segment consists of regionally- based stolen vehicle recovery (SVR) services, fleet management services, and value-added services comprised of personal advanced locater services and concierge services. The Telematics product segment consists of short and medium-range two-way machine-to-machine wireless communications products that are used for various applications, including automatic vehicle location, and automatic vehicle identification. Its geographical segments include Israel, Brazil, and Others. |
|
Sektor | Technology |
Industri | Scientific & Technical Instruments |
Gaya Pelaburan | Small Core |
% Dimiliki oleh Orang Dalam | 20.76% |
% Dimiliki oleh Institusi | 65.15% |
Pemilikan
Nama | Tarikh | Syer Dipegang |
---|---|---|
Y.D. More Investments Ltd | 30 Sep 2024 | 931,183 |
Ibex Investors Llc | 30 Sep 2024 | 861,046 |
Analyst Ims Investment Management Services Ltd. | 30 Sep 2024 | 357,443 |
Tiada data dalam julat masa ini.
Tiada data dalam julat masa ini.
Tarikh | Jenis | Butiran |
---|---|---|
04 Dec 2024 | Pengumuman | ITURAN'S JV IN INDIA COMPLETES SUCCESSFUL VALIDATION WITH DAIMLER INDIA COMMERCIAL VEHICLES FOR ITS CONNECTED TELEMATIC DEVICES |
21 Nov 2024 | Pengumuman | ITURAN LOCATION AND CONTROL LTD ANNOUNCES DISTRIBUTION OF A $8 MILLION DIVIDEND |
21 Nov 2024 | Pengumuman | ITURAN PRESENTS THIRD QUARTER 2024 RESULTS |
13 Nov 2024 | Pengumuman | ITURAN AND NISSAN SIGN A CONTRACT FOR VEHICLE TRACKING AND RECOVERY SERVICES IN CHILE |
15 Oct 2024 | Pengumuman | ITURAN LOCATION AND CONTROL LTD. SCHEDULES THIRD QUARTER 2024 RESULTS RELEASE AND CONFERENCE CALL FOR THURSDAY, NOVEMBER 21, 2024 |
15 Oct 2024 | Pengumuman | ITURAN MEXICO RECEIVES NISSAN SUPPLIER OF THE YEAR REGIONAL AFTERSALES AWARD |
09 Oct 2024 | Pengumuman | ITURAN ANNOUNCES UPCOMING PARTICIPATION AT THE LD MICRO MAIN EVENT CONFERENCE IN LOS ANGELES |
Hasil Dividen (DY TTM) | 4.72% |
Purata Hasil Dividen 5T | 2.78% |
Nisbah Pembayaran | 45.70% |
Jangkaan Pembayaran Dividen Seterusnya | Apr 2025 |
Tarikh EX | Tarikh Pengumuman | Tarikh Pembayaran | Perincian |
---|---|---|---|
23 Dec 2024 | 21 Nov 2024 | 08 Jan 2025 | 0.39 Tunai |
26 Sep 2024 | 19 Aug 2024 | 09 Oct 2024 | 0.39 Tunai |
18 Jun 2024 | 28 May 2024 | 02 Jul 2024 | 0.39 Tunai |
19 Mar 2024 | 29 Feb 2024 | 03 Apr 2024 | 0.39 Tunai |
19 Dec 2023 | 27 Nov 2023 | 04 Jan 2024 | 0.24 Tunai |
26 Sep 2023 | 15 Aug 2023 | 11 Oct 2023 | 0.15 Tunai |
27 Jun 2023 | 24 May 2023 | 12 Jul 2023 | 0.15 Tunai |
20 Mar 2023 | 28 Feb 2023 | 04 Apr 2023 | 0.14 Tunai |
20 Dec 2022 | 21 Nov 2022 | 04 Jan 2023 | 0.14 Tunai |
28 Sep 2022 | 29 Aug 2022 | 13 Oct 2022 | 0.14 Tunai |
28 Jun 2022 | 24 May 2022 | 14 Jul 2022 | 0.14 Tunai |
22 Mar 2022 | 07 Mar 2022 | 06 Apr 2022 | 0.14 Tunai |
21 Dec 2021 | 16 Nov 2021 | 05 Jan 2022 | 0.14 Tunai |
29 Sep 2021 | 23 Aug 2021 | 13 Oct 2021 | 0.14 Tunai |
28 Jun 2021 | 25 May 2021 | 14 Jul 2021 | 0.14 Tunai |
22 Mar 2021 | 03 Mar 2021 | 06 Apr 2021 | 0.48 Tunai |
23 Mar 2020 | 04 Mar 2020 | 07 Apr 2020 | 0.24 Tunai |
23 Dec 2019 | 25 Nov 2019 | 09 Jan 2020 | 0.24 Tunai |
25 Sep 2019 | 28 Aug 2019 | 10 Oct 2019 | 0.24 Tunai |
19 Jun 2019 | 21 May 2019 | 03 Jul 2019 | 0.24 Tunai |
25 Mar 2019 | 11 Mar 2019 | 10 Apr 2019 | 0.23 Tunai |
24 Dec 2018 | 26 Nov 2018 | 09 Jan 2019 | 0.23 Tunai |
25 Sep 2018 | 30 Aug 2018 | 10 Oct 2018 | 0.24 Tunai |
25 Jun 2018 | 23 May 2018 | 11 Jul 2018 | 0.24 Tunai |
26 Mar 2018 | 27 Feb 2018 | 11 Apr 2018 | 0.24 Tunai |
26 Dec 2017 | 15 Nov 2017 | 10 Jan 2018 | 0.24 Tunai |
18 Sep 2017 | 16 Aug 2017 | 10 Oct 2017 | 0.24 Tunai |
23 Jun 2017 | 17 May 2017 | 11 Jul 2017 | 0.24 Tunai |
20 Mar 2017 | 27 Feb 2017 | 05 Apr 2017 | 0.4 Tunai |
23 Dec 2016 | 15 Nov 2016 | 10 Jan 2017 | 0.2 Tunai |
19 Sep 2016 | 11 Aug 2016 | 06 Oct 2016 | 0.18 Tunai |
20 Jun 2016 | 23 May 2016 | 06 Jul 2016 | 0.17 Tunai |
21 Mar 2016 | 24 Feb 2016 | 06 Apr 2016 | 0.31 Tunai |
21 Dec 2015 | 18 Nov 2015 | 06 Jan 2016 | 0.15 Tunai |
22 Sep 2015 | 13 Aug 2015 | 07 Oct 2015 | 0.14 Tunai |
15 Jun 2015 | 18 May 2015 | 02 Jul 2015 | 0.16 Tunai |
20 Mar 2015 | 17 Feb 2015 | 08 Apr 2015 | 0.33 Tunai |
19 Dec 2014 | 18 Nov 2014 | 07 Jan 2015 | 0.22 Tunai |
18 Sep 2014 | 11 Aug 2014 | 07 Oct 2014 | 0.19 Tunai |
16 Jun 2014 | 15 May 2014 | 03 Jul 2014 | 0.19 Tunai |
24 Mar 2014 | 19 Feb 2014 | 10 Apr 2014 | 0.38 Tunai |
19 Dec 2013 | 12 Nov 2013 | 08 Jan 2014 | 0.17 Tunai |
13 Sep 2013 | 05 Aug 2013 | 03 Oct 2013 | 0.17 Tunai |
19 Mar 2013 | 19 Feb 2013 | 04 Apr 2013 | 0.33 Tunai |
Papar semua |
Hasil Dividen Tahunan
Tahun | Dividen Tahunan ($) | Kekerapan/Tahun | Hasil % |
---|---|---|---|
2024 | 1.41 | 4 | 4.72 |
2023 | 0.580 | 4 | 2.13 |
2022 | 0.560 | 4 | 2.65 |
2021 | 0.760 | 3 | 2.85 |
2020 | 0.480 | 2 | 2.52 |
2019 | 0.940 | 4 | 3.74 |
2018 | 0.960 | 4 | 2.99 |
2017 | 1.08 | 4 | 3.16 |
2016 | 0.810 | 4 | 3.06 |
2015 | 0.850 | 4 | 4.49 |
2014 | 0.930 | 4 | 4.22 |
2013 | 0.500 | 2 | 2.31 |
Papar semua |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
Keuntungan Nyata | - |
Keuntungan Tidak Nyata | - |
Dividen Diterima 2024 | - |
Jumlah Untung | - |
Pulangan Purata | - |
Kuantiti (Beli) | - |
Purata Harga (Beli) | - |
Kuantiti (Jual) | - |
Purata Harga (Jual) | - |