I
0.000
0.00 (0.00%)
| Harga / Pendapatan (P/E Ke hadapan) | 158.73 |
| Harga / Jualan (P/S) | 19.89 |
| Harga / Buku (P/B) | 12.15 |
| Margin Keuntungan | -10.97% |
| Margin Operasi (TTM) | -14.65% |
| EPS Cair (TTM) | -0.720 |
| Pertumbuhan Hasil Suku Tahunan (YOY) | 50.80% |
| Jumlah Hutang/Ekuiti (D/E MRQ) | 1.48% |
| Nisbah Semasa (MRQ) | 6.36 |
| Aliran Tunai Operasi (OCF TTM) | -73.18 M |
| Aliran Tunai Bebas Leveraj (LFCF TTM) | -63.55 M |
| Pulangan Atas Aset (ROA TTM) | -6.96% |
| Pulangan Atas Ekuiti (ROE TTM) | -8.58% |
Arah Aliran Pasaran
| Jangka Pendek | Jangka Sederhana | ||
| Industri | Drug Manufacturers - Specialty & Generic (US) | Bercampur | Bercampur |
| Drug Manufacturers - Specialty & Generic (Global) | Bercampur | Bercampur | |
| Stok | Intra-Cellular Therapies Inc. | Bercampur | Bercampur |
AISkor Stockmoo
| Konsensus Penganalisis | 0.0 |
| Aktiviti Orang Dalam | NA |
| Volatiliti Harga | NA |
| Purata Bergerak Teknikal | -2.5 |
| Osilator Teknikal | 0.0 |
| Penilaian Relatif | NA |
| Kesihatan Kewangan | 0.0 |
| Persekitaran Makro | -1.3 |
| AI Insight | NA |
| AI Technical | NA |
| Purata | -0.84 |
|
Intra-Cellular Therapies Inc is a biopharmaceutical company that develops novel drugs for treating diseases of the central nervous system. The company is focused on the delivery and clinical development of small-molecule drugs that address needs in neuropsychiatric and neurological disorders. Intra-Cellular maintains proprietary chemistry platforms to develop drugs for neurodegenerative diseases. The company's business segment is discovering and developing drugs for the treatment of neurological and psychiatric disorders. |
|
| Sektor | Healthcare |
| Industri | Drug Manufacturers - Specialty & Generic |
| Gaya Pelaburan | Small Growth |
| % Dimiliki oleh Orang Dalam | 3.27% |
| % Dimiliki oleh Institusi | 96.54% |
Tiada data dalam julat masa ini.
Tiada data dalam julat masa ini.
Portfolio
| Keuntungan Nyata | - |
| Keuntungan Tidak Nyata | - |
| Dividen Diterima 2026 | - |
| Jumlah Untung | - |
| Pulangan Purata | - |
| Kuantiti (Beli) | - |
| Purata Harga (Beli) | - |
| Kuantiti (Jual) | - |
| Purata Harga (Jual) | - |