I
10.26
0.00 (0.00%)
| Penutupan Terdahulu | 10.26 |
| Buka | 10.25 |
| Jumlah Dagangan | 1,085,623 |
| Purata Dagangan (3B) | 3,122,931 |
| Modal Pasaran | 1,722,187,520 |
| Harga / Pendapatan (P/E TTM) | 36.64 |
| Harga / Pendapatan (P/E Ke hadapan) | 24.33 |
| Harga / Jualan (P/S) | 2.93 |
| Harga / Buku (P/B) | 1.56 |
| Julat 52 Minggu | |
| Tarikh Pendapatan | 4 Nov 2025 |
| Margin Keuntungan | 8.56% |
| Margin Operasi (TTM) | 7.05% |
| EPS Cair (TTM) | 0.290 |
| Pertumbuhan Hasil Suku Tahunan (YOY) | 17.10% |
| Pertumbuhan Pendapatan Suku Tahunan (YOY) | 50.20% |
| Jumlah Hutang/Ekuiti (D/E MRQ) | 3.70% |
| Nisbah Semasa (MRQ) | 4.01 |
| Aliran Tunai Operasi (OCF TTM) | 122.56 M |
| Aliran Tunai Bebas Leveraj (LFCF TTM) | 96.39 M |
| Pulangan Atas Aset (ROA TTM) | 3.94% |
| Pulangan Atas Ekuiti (ROE TTM) | 4.80% |
Arah Aliran Pasaran
| Jangka Pendek | Jangka Sederhana | ||
| Industri | Advertising Agencies (US) | Menurun | Menurun |
| Advertising Agencies (Global) | Menurun | Menurun | |
| Stok | Integral Ad Science Holding Cor | Menurun | Menurun |
AISkor Stockmoo
-0.9
| Konsensus Penganalisis | -0.5 |
| Aktiviti Orang Dalam | -1.5 |
| Volatiliti Harga | -2.0 |
| Purata Bergerak Teknikal | -2.5 |
| Osilator Teknikal | 2.0 |
| Purata | -0.90 |
|
Integral Ad Science Holding Corp is a digital advertising verification company. The cloud-based technology platform of the company delivers independent measurement and verification of digital advertising across all devices, channels, and formats, including desktop, mobile, connected TV, social, display, and video. Geographically, the company derives a majority of its revenue from the Americas region. |
|
| Sektor | Communication Services |
| Industri | Advertising Agencies |
| Gaya Pelaburan | Small Growth |
| % Dimiliki oleh Orang Dalam | 0.62% |
| % Dimiliki oleh Institusi | 97.01% |
Pemilikan
| Nama | Tarikh | Syer Dipegang |
|---|---|---|
| Atlas Venture Advisors, Inc. | 30 Sep 2025 | 22,722,770 |
| Kryger Capital Ltd | 30 Sep 2025 | 3,000,000 |
| Julat 52 Minggu | ||
| Julat Harga Sasaran | ||
| Tinggi | 10.30 (Stifel, 0.39%) | Pegang |
| 10.30 (Baird, 0.39%) | Pegang | |
| Median | 10.30 (0.39%) | |
| Purata | 10.30 (0.39%) | |
| Jumlah | 2 Pegang | |
| Harga Purata @ Panggilan | 10.20 | |
| Syarikat | Tarikh | Harga Sasaran | Panggilan | Harga @ Panggilan |
|---|---|---|---|---|
| Stifel | 26 Sep 2025 | 10.30 (0.39%) | Pegang | 10.22 |
| Baird | 25 Sep 2025 | 10.30 (0.39%) | Pegang | 10.17 |
| Nama | Purata Belian ($) | Purata Jualan ($) | Jumlah Net | Jumlah Nilai Bersih ($) |
|---|---|---|---|---|
| GIL ALEXIS II | - | 10.27 | -2,781 | -28,561 |
| Jumlah Keseluruhan Kuantiti Bersih | -2,781 | |||
| Jumlah Keseluruhan Nilai Bersih ($) | -28,561 | |||
| Purata Pembelian Keseluruhan ($) | - | |||
| Purata Jualan Keseluruhan ($) | 10.27 | |||
| Nama | Pemegang | Tarikh | Jenis | Kuantiti | Harga | Nilai ($) |
|---|---|---|---|---|---|---|
| GIL ALEXIS II | Pegawai | 02 Dec 2025 | Jual (-) | 2,781 | 10.27 | 28,561 |
| Tarikh | Jenis | Butiran |
|---|---|---|
| 13 Nov 2025 | Pengumuman | INTEGRAL AD SCIENCE EARNS MRC ACCREDITATION FOR REPORTING OF IMPRESSIONS, VIEWABILITY AND INVALID TRAFFIC ON AMAZON PROPERTIES |
| 04 Nov 2025 | Pengumuman | IAS Reports Third Quarter 2025 Financial Results |
| 04 Nov 2025 | Pengumuman | /C O R R E C T I O N -- Integral Ad Science (IAS)/ |
| 28 Oct 2025 | Pengumuman | TikTok Selects IAS for Brand Safety Measurement for TikTok Pangle Advertisers |
| 16 Oct 2025 | Pengumuman | IAS LAUNCHES FIRST AI-DRIVEN, INDEPENDENT BRAND SAFETY AND SUITABILITY MEASUREMENT FOR META THREADS |
| 24 Sep 2025 | Pengumuman | IAS to be Acquired by Novacap for $1.9 Billion to Further Support Its Strategic Goals |
| 16 Sep 2025 | Pengumuman | IAS and Good-Loop Announce Enhanced Emissions Measurement Offering to Empower All Advertisers to Further Measure and Reduce Environmental Impact |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
| Keuntungan Nyata | - |
| Keuntungan Tidak Nyata | - |
| Dividen Diterima 2025 | - |
| Jumlah Untung | - |
| Pulangan Purata | - |
| Kuantiti (Beli) | - |
| Purata Harga (Beli) | - |
| Kuantiti (Jual) | - |
| Purata Harga (Jual) | - |