6.25
-0.22 (-3.40%)
Penutupan Terdahulu | 6.47 |
Buka | 6.45 |
Jumlah Dagangan | 8,273,192 |
Purata Dagangan (3B) | 18,292,732 |
Modal Pasaran | 1,933,193,856 |
Harga / Pendapatan (P/E Ke hadapan) | 11.78 |
Harga / Jualan (P/S) | 0.280 |
Harga / Buku (P/B) | 16.70 |
Julat 52 Minggu | |
Tarikh Pendapatan | 30 Jul 2025 - 4 Aug 2025 |
Margin Keuntungan | -31.63% |
Margin Operasi (TTM) | -11.86% |
EPS Cair (TTM) | -9.34 |
Pertumbuhan Hasil Suku Tahunan (YOY) | -6.60% |
Jumlah Hutang/Ekuiti (D/E MRQ) | 12,031.37% |
Nisbah Semasa (MRQ) | 0.830 |
Aliran Tunai Operasi (OCF TTM) | 2.22 B |
Aliran Tunai Bebas Leveraj (LFCF TTM) | -873.75 M |
Pulangan Atas Aset (ROA TTM) | -3.10% |
Pulangan Atas Ekuiti (ROE TTM) | -176.39% |
Arah Aliran Pasaran
Jangka Pendek | Jangka Sederhana | ||
Industri | Rental & Leasing Services (US) | Menurun | Menaik |
Rental & Leasing Services (Global) | Menurun | Menaik | |
Stok | Hertz Global Holdings, Inc | Menaik | Bercampur |
AISkor Stockmoo
Konsensus Penganalisis | -3.0 |
Aktiviti Orang Dalam | -1.5 |
Volatiliti Harga | -4.5 |
Purata Bergerak Teknikal | 2.5 |
Osilator Teknikal | 0.5 |
Purata | -1.20 |
Hertz Global Holdings Inc is engaged in the vehicle rental and leasing business and operates an automotive vehicle rental service through the Hertz, Dollar, Thrifty, and Firefly brands. The company offers cars, crossovers, and light trucks for rent; ancillary products and services; rental of industrial, construction, and other services. Its operating segments and organized are based on the products and services provided and the geographic areas as :Americas RAC -which derives maximum revenue, includes Rental of vehicles, as well as sales of value-added services, in the U.S., Canada, Latin America and the Caribbean; and International RAC - Rental of vehicles, as well as sales of value-added services, in locations other than the U.S., Canada, Latin America and the Caribbean. |
|
Sektor | Industrials |
Industri | Rental & Leasing Services |
Gaya Pelaburan | Small Value |
% Dimiliki oleh Orang Dalam | 2.10% |
% Dimiliki oleh Institusi | 96.64% |
Pemilikan
Nama | Tarikh | Syer Dipegang |
---|---|---|
Knighthead Capital Management, Llc | 31 Dec 2024 | 181,455,469 |
Pershing Square Capital Management, L.P. | 31 Dec 2024 | 12,713,963 |
Ing Groep Nv | 31 Mar 2025 | 5,000,000 |
Cibc World Markets Corp | 31 Mar 2025 | 3,627,231 |
Cpv Partners, Llc | 31 Dec 2024 | 3,210,268 |
Julat 52 Minggu | ||
Julat Harga Sasaran | ||
Tinggi | 6.00 (Jefferies, -4.00%) | Pegang |
Median | 5.00 (-20.00%) | |
Rendah | 2.70 (B of A Securities, -56.80%) | Jual |
Purata | 4.57 (-26.88%) | |
Jumlah | 2 Pegang, 1 Jual | |
Harga Purata @ Panggilan | 5.35 |
Syarikat | Tarikh | Harga Sasaran | Panggilan | Harga @ Panggilan |
---|---|---|---|---|
Susquehanna | 15 May 2025 | 5.00 (-20.00%) | Pegang | 6.31 |
Jefferies | 14 May 2025 | 6.00 (-4.00%) | Pegang | 5.85 |
B of A Securities | 11 Apr 2025 | 2.70 (-56.80%) | Jual | 3.89 |
Nama | Purata Belian ($) | Purata Jualan ($) | Jumlah Net | Jumlah Nilai Bersih ($) |
---|---|---|---|---|
LEEF ERIC | - | 6.31 | -42,917 | -270,806 |
Jumlah Keseluruhan Kuantiti Bersih | -42,917 | |||
Jumlah Keseluruhan Nilai Bersih ($) | -270,806 | |||
Purata Pembelian Keseluruhan ($) | - | |||
Purata Jualan Keseluruhan ($) | 6.31 |
Nama | Pemegang | Tarikh | Jenis | Kuantiti | Harga | Nilai ($) |
---|---|---|---|---|---|---|
LEEF ERIC | Pegawai | 15 May 2025 | Jual (-) | 42,917 | 6.31 | 270,806 |
Tarikh | Jenis | Butiran |
---|---|---|
14 May 2025 | Pengumuman | It's a (Hertz) Jeep® 4x4 Thing: Hertz Adds 2025 Jeep Wrangler to its Newest Fleet Yet |
13 May 2025 | CNBC | Hertz shares plummet after company's disappointing first-quarter results, $250 million stock offering |
12 May 2025 | Pengumuman | HERTZ REPORTS SIGNIFICANT PROGRESS TOWARDS KEY MILESTONES FOR FIRST QUARTER 2025 |
09 May 2025 | Pengumuman | Hertz Strengthens Financial Foundation Through Completion of Amended Credit Facilities |
15 Apr 2025 | Pengumuman | Hertz Global Holdings, Inc. to Announce First Quarter 2025 Financial Results on May 12, 2025 |
07 Apr 2025 | Pengumuman | Comedian and SNL Superstar Mikey Day Drops Travel Knowledge as 'The Common Sensei' in New Dollar Car Rental Ad Campaign |
04 Mar 2025 | Pengumuman | Tom Brady Gets A New Job: Hertz Car Salesman |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
Keuntungan Nyata | - |
Keuntungan Tidak Nyata | - |
Dividen Diterima 2025 | - |
Jumlah Untung | - |
Pulangan Purata | - |
Kuantiti (Beli) | - |
Purata Harga (Beli) | - |
Kuantiti (Jual) | - |
Purata Harga (Jual) | - |