9.58
0.27 (2.90%)
Penutupan Terdahulu | 9.31 |
Buka | 9.16 |
Jumlah Dagangan | 549,424 |
Purata Dagangan (3B) | 452,165 |
Modal Pasaran | 699,207,808 |
Harga / Pendapatan (P/E TTM) | 56.35 |
Harga / Pendapatan (P/E Ke hadapan) | 21.83 |
Harga / Jualan (P/S) | 2.57 |
Harga / Buku (P/B) | 3.76 |
Julat 52 Minggu | |
Tarikh Pendapatan | 6 Feb 2025 - 10 Feb 2025 |
Margin Keuntungan | 4.90% |
Margin Operasi (TTM) | 6.08% |
EPS Cair (TTM) | 0.170 |
Pertumbuhan Hasil Suku Tahunan (YOY) | 13.00% |
Pertumbuhan Pendapatan Suku Tahunan (YOY) | 78.00% |
Jumlah Hutang/Ekuiti (D/E MRQ) | 25.12% |
Nisbah Semasa (MRQ) | 1.60 |
Aliran Tunai Operasi (OCF TTM) | 9.02 M |
Aliran Tunai Bebas Leveraj (LFCF TTM) | -12.74 M |
Pulangan Atas Aset (ROA TTM) | 3.43% |
Pulangan Atas Ekuiti (ROE TTM) | 7.52% |
Arah Aliran Pasaran
Jangka Pendek | Jangka Sederhana | ||
Industri | Information Technology Services (US) | Menaik | Menaik |
Information Technology Services (Global) | Menaik | Menaik | |
Stok | Cantaloupe, Inc. | Menaik | Menaik |
AISkor Stockmoo
Konsensus Penganalisis | 4.0 |
Aktiviti Orang Dalam | NA |
Volatiliti Harga | -0.5 |
Purata Bergerak Teknikal | 2.5 |
Osilator Teknikal | 0.5 |
Purata | 1.63 |
Cantaloupe Inc operates in the small ticket electronic payments industry. It provides wireless, cashless, micro-transactions, and networking services within the unattended Point of Sale (POS) market. Its products and services portfolio consists of ePort Cashless devices, eSuds, EnergyMisers, and Value-added services which include Loyalty and Prepaid, Intelligent Vending, and others. The company offers services to different industries covering car wash, taxi and transportation, laundry, vending, kiosk, amusement, and arcade. The company derives revenue from the sale or lease of equipment and services to the small ticket, unattended POS market, and the majority of its revenue is derived from subscription and transaction fees. |
|
Sektor | Technology |
Industri | Information Technology Services |
Gaya Pelaburan | Small Growth |
% Dimiliki oleh Orang Dalam | 11.25% |
% Dimiliki oleh Institusi | 75.93% |
Pemilikan
Nama | Tarikh | Syer Dipegang |
---|---|---|
Hudson Executive Capital Lp | 30 Sep 2024 | 9,270,694 |
Abrams Capital Management, L.P. | 30 Sep 2024 | 7,180,000 |
Nierenberg Investment Management Company, Inc. | 30 Sep 2024 | 2,641,658 |
Julat 52 Minggu | ||
Julat Harga Sasaran | ||
Tinggi | 12.00 (Barrington Research, 25.26%) | Beli |
12.00 (Northland Capital Markets, 25.26%) | Beli | |
Median | 12.00 (25.26%) | |
Rendah | 11.00 (Benchmark, 14.82%) | Beli |
Purata | 11.67 (21.82%) | |
Jumlah | 3 Beli | |
Harga Purata @ Panggilan | 8.99 |
Syarikat | Tarikh | Harga Sasaran | Panggilan | Harga @ Panggilan |
---|---|---|---|---|
Northland Capital Markets | 11 Nov 2024 | 12.00 (25.26%) | Beli | 9.23 |
Barrington Research | 08 Nov 2024 | 12.00 (25.26%) | Beli | 8.87 |
04 Nov 2024 | 10.00 (4.38%) | Beli | 9.16 | |
Benchmark | 08 Nov 2024 | 11.00 (14.82%) | Beli | 8.87 |
Tiada data dalam julat masa ini.
Tarikh | Jenis | Butiran |
---|---|---|
17 Dec 2024 | Pengumuman | Cantaloupe, Inc. Selected as Point-of-Sale Partner for San Jose Earthquakes |
10 Dec 2024 | Pengumuman | Cantaloupe, Inc. Launches Innovative Smart Stores |
19 Nov 2024 | Pengumuman | Christmas Around the World Chooses Cantaloupe, Inc. Point-of-Sale Solutions to Power its Inaugural Event this Holiday Season |
15 Nov 2024 | Pengumuman | Cantaloupe, Inc. Honored with Two Prestigious Technology Association of Georgia Awards for Innovation and Impact in Fintech |
13 Nov 2024 | Pengumuman | Cantaloupe Named “2024 Champion of Board Diversity” by The Forum of Executive Women for Fourth Year in a Row |
07 Nov 2024 | Pengumuman | Cantaloupe, Inc. Reports First Quarter Fiscal Year 2025 Financial Results |
04 Nov 2024 | Pengumuman | Cantaloupe, Inc. to Participate in Upcoming Investor Conferences |
17 Oct 2024 | Pengumuman | Cantaloupe, Inc. to Report First Quarter Fiscal Year 2025 Results on November 7, 2024 |
09 Oct 2024 | Pengumuman | Cantaloupe, Inc. Launches AdVantage Program |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
Keuntungan Nyata | - |
Keuntungan Tidak Nyata | - |
Dividen Diterima 2025 | - |
Jumlah Untung | - |
Pulangan Purata | - |
Kuantiti (Beli) | - |
Purata Harga (Beli) | - |
Kuantiti (Jual) | - |
Purata Harga (Jual) | - |