C
0.491
-0.01 (-1.60%)
| Penutupan Terdahulu | 0.499 |
| Jumlah Dagangan | 88,696 |
| Julat 52 Minggu |
| Margin Keuntungan | 3.62% |
| Margin Operasi (TTM) | 14.23% |
| EPS Cair (TTM) | -42.46 |
| Pertumbuhan Hasil Suku Tahunan (YOY) | -32.20% |
| Pertumbuhan Pendapatan Suku Tahunan (YOY) | 109.10% |
| Jumlah Hutang/Ekuiti (D/E MRQ) | 0.02% |
| Nisbah Semasa (MRQ) | 1.01 |
| Aliran Tunai Operasi (OCF TTM) | 13.48 M |
| Aliran Tunai Bebas Leveraj (LFCF TTM) | -13.22 M |
| Pulangan Atas Aset (ROA TTM) | 3.54% |
| Pulangan Atas Ekuiti (ROE TTM) | 1.90% |
Arah Aliran Pasaran
| Jangka Pendek | Jangka Sederhana | ||
| Industri | Marine Shipping (US) | Bercampur | Menaik |
| Marine Shipping (Global) | Bercampur | Menaik | |
| Stok | C3is Inc. | - | - |
AISkor Stockmoo
| Konsensus Penganalisis | 0.0 |
| Aktiviti Orang Dalam | NA |
| Volatiliti Harga | -0.9 |
| Purata Bergerak Teknikal | 5.0 |
| Osilator Teknikal | -0.5 |
| Penilaian Relatif | NA |
| Kesihatan Kewangan | -1.6 |
| Persekitaran Makro | -1.3 |
| AI Insight | NA |
| AI Technical | NA |
| Purata | 0.27 |
|
C3is Inc is a provider of international seaborne transportation services to dry bulk charterers, including national and private industrial users, commodity producers, and traders. The company owns and operates a fleet of two dry bulk carriers that transport bulk commodities such as iron ore, coal, and grains, and minor bulks such as bauxite, phosphate, and fertilizers. |
|
| Sektor | Industrials |
| Industri | Marine Shipping |
| Gaya Pelaburan | Small Value |
| % Dimiliki oleh Orang Dalam | 27.14% |
| % Dimiliki oleh Institusi | 5.62% |
Pemilikan
| Nama | Tarikh | Syer Dipegang |
|---|---|---|
| Towerview Llc | 30 Jun 2026 | 1,250 |
| Summit Securities Group Llc | 30 Jun 2026 | 0 |
Tiada data dalam julat masa ini.
Tiada data dalam julat masa ini.
Portfolio
| Keuntungan Nyata | - |
| Keuntungan Tidak Nyata | - |
| Dividen Diterima 2026 | - |
| Jumlah Untung | - |
| Pulangan Purata | - |
| Kuantiti (Beli) | - |
| Purata Harga (Beli) | - |
| Kuantiti (Jual) | - |
| Purata Harga (Jual) | - |