11.10
-0.40 (-3.48%)
Penutupan Terdahulu | 11.50 |
Buka | 11.39 |
Jumlah Dagangan | 2,380,284 |
Purata Dagangan (3B) | 3,100,403 |
Modal Pasaran | 7,232,071,680 |
Harga / Pendapatan (P/E TTM) | 158.57 |
Harga / Pendapatan (P/E Ke hadapan) | 28.74 |
Harga / Jualan (P/S) | 7.84 |
Harga / Buku (P/B) | 3.71 |
Julat 52 Minggu | |
Tarikh Pendapatan | 26 Feb 2025 - 3 Mar 2025 |
Margin Keuntungan | 5.02% |
Margin Operasi (TTM) | 12.03% |
EPS Cair (TTM) | 0.070 |
Pertumbuhan Hasil Suku Tahunan (YOY) | 7.80% |
Jumlah Hutang/Ekuiti (D/E MRQ) | 43.59% |
Nisbah Semasa (MRQ) | 3.19 |
Aliran Tunai Operasi (OCF TTM) | 257.14 M |
Aliran Tunai Bebas Leveraj (LFCF TTM) | 220.80 M |
Pulangan Atas Aset (ROA TTM) | 1.52% |
Pulangan Atas Ekuiti (ROE TTM) | 2.55% |
Arah Aliran Pasaran
Jangka Pendek | Jangka Sederhana | ||
Industri | Software - Application (US) | Menaik | Menaik |
Software - Application (Global) | Menaik | Menaik | |
Stok | CCC Intelligent Solutions Holdi | Bercampur | Menaik |
AISkor Stockmoo
Konsensus Penganalisis | 5.0 |
Aktiviti Orang Dalam | NA |
Volatiliti Harga | -1.0 |
Purata Bergerak Teknikal | 0.0 |
Osilator Teknikal | -0.5 |
Purata | 0.88 |
CCC Intelligent Solutions Holdings Inc is a provider of cloud, mobile, AI, telematics, hyperscale technologies and applications for the property and casualty insurance economy. The company's SaaS platform connects trading partners, facilitates commerce, and supports mission-critical, and AI-enabled digital workflows. The company generate revenue through the sale of software subscriptions and other revenue, primarily from professional services. The company has its presence in United States and China. Majority of the revenue is generated from United States. |
|
Sektor | Technology |
Industri | Software - Application |
Gaya Pelaburan | Small Growth |
% Dimiliki oleh Orang Dalam | 3.75% |
% Dimiliki oleh Institusi | 95.70% |
Pemilikan
Nama | Tarikh | Syer Dipegang |
---|---|---|
Advent International, L.P. | 30 Sep 2024 | 139,342,526 |
Oak Hill Capital Management, Llc | 30 Sep 2024 | 28,043,956 |
Brown Advisory Inc | 30 Sep 2024 | 13,733,553 |
Janus Henderson Group Plc | 30 Sep 2024 | 12,549,230 |
Akre Capital Management Llc | 30 Sep 2024 | 10,681,398 |
Dragoneer Investment Group, Llc | 30 Sep 2024 | 9,196,301 |
Julat 52 Minggu | ||
Julat Harga Sasaran | ||
Tinggi | 15.00 (Morgan Stanley, 35.14%) | Beli |
Median | 14.00 (26.13%) | |
Rendah | 13.00 (Piper Sandler, 17.12%) | Pegang |
13.00 (Barclays, 17.12%) | Pegang | |
Purata | 13.80 (24.32%) | |
Jumlah | 3 Beli, 2 Pegang | |
Harga Purata @ Panggilan | 11.65 |
Syarikat | Tarikh | Harga Sasaran | Panggilan | Harga @ Panggilan |
---|---|---|---|---|
Piper Sandler | 11 Dec 2024 | 13.00 (17.12%) | Pegang | 12.34 |
JP Morgan | 09 Dec 2024 | 14.00 (26.13%) | Beli | 12.43 |
29 Oct 2024 | 13.00 (17.12%) | Beli | 10.93 | |
Morgan Stanley | 13 Nov 2024 | 15.00 (35.14%) | Beli | 11.62 |
Barclays | 29 Oct 2024 | 13.00 (17.12%) | Pegang | 10.93 |
Barrington Research | 29 Oct 2024 | 14.00 (26.13%) | Beli | 10.93 |
Tiada data dalam julat masa ini.
Tarikh | Jenis | Butiran |
---|---|---|
08 Jan 2025 | Pengumuman | CCC Intelligent Solutions Receives CIECA’s Electronic Commerce Company of the Year Award |
06 Jan 2025 | Pengumuman | CCC Intelligent Solutions Completes Acquisition of EvolutionIQ |
20 Dec 2024 | Pengumuman | CCC Intelligent Solutions Announces the Acquisition of EvolutionIQ, the Leading AI Guidance Platform for Disability and Injury Claims Management |
20 Dec 2024 | Pengumuman | CCC Board Approves New $300 Million Share Repurchase Authorization |
13 Nov 2024 | Pengumuman | asTech® Driven by Repairify Integrates adasThink with CCC, Expanding Access to Advanced ADAS Insights for Collision Repair Shops |
06 Nov 2024 | Pengumuman | CCC Announces Appointment of New Board Member |
29 Oct 2024 | Pengumuman | CCC Intelligent Solutions Selected for PropertyCasualty360’s 2024 Insurance Luminaries Recognition |
28 Oct 2024 | Pengumuman | CCC Intelligent Solutions Holdings Inc. Announces Third Quarter 2024 Financial Results |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
Keuntungan Nyata | - |
Keuntungan Tidak Nyata | - |
Dividen Diterima 2025 | - |
Jumlah Untung | - |
Pulangan Purata | - |
Kuantiti (Beli) | - |
Purata Harga (Beli) | - |
Kuantiti (Jual) | - |
Purata Harga (Jual) | - |