43.55
0.01 (0.02%)
Penutupan Terdahulu | 43.54 |
Buka | 43.67 |
Jumlah Dagangan | 80,663 |
Purata Dagangan (3B) | 127,323 |
Modal Pasaran | 1,129,556,352 |
Harga / Pendapatan (P/E TTM) | 23.04 |
Harga / Pendapatan (P/E Ke hadapan) | 19.68 |
Harga / Jualan (P/S) | 1.04 |
Harga / Buku (P/B) | 5.22 |
Julat 52 Minggu | |
Tarikh Pendapatan | 26 Feb 2025 - 3 Mar 2025 |
Hasil Dividen (DY TTM) | 1.75% |
Margin Keuntungan | 4.55% |
Margin Operasi (TTM) | 5.17% |
EPS Cair (TTM) | 1.89 |
Pertumbuhan Hasil Suku Tahunan (YOY) | 10.00% |
Pertumbuhan Pendapatan Suku Tahunan (YOY) | 48.40% |
Jumlah Hutang/Ekuiti (D/E MRQ) | 12.13% |
Nisbah Semasa (MRQ) | 1.31 |
Aliran Tunai Operasi (OCF TTM) | 13.94 M |
Aliran Tunai Bebas Leveraj (LFCF TTM) | -18.26 M |
Pulangan Atas Aset (ROA TTM) | 5.06% |
Pulangan Atas Ekuiti (ROE TTM) | 25.64% |
Arah Aliran Pasaran
Jangka Pendek | Jangka Sederhana | ||
Industri | Staffing & Employment Services (US) | Bercampur | Menurun |
Staffing & Employment Services (Global) | Bercampur | Menurun | |
Stok | Barrett Business Services, Inc. | Menaik | Menurun |
AISkor Stockmoo
Konsensus Penganalisis | 1.5 |
Aktiviti Orang Dalam | NA |
Volatiliti Harga | -3.0 |
Purata Bergerak Teknikal | 0.0 |
Osilator Teknikal | 0.5 |
Purata | -0.25 |
Barrett Business Services Inc is a provider of payroll administrative services and staffing services. The company categories of services include professional employer services and staffing. Professional employer services offer payroll management, payroll tax services, and workers' compensation coverage solutions, as well as workforce management services, including hiring and termination of employees. Staffing offers temporary staffing services, as well as contract staffing, long-term or indefinite on-site management, and direct placement services. The company operates in the United States of America. It generates maximum revenue from the Professional employer service fees. |
|
Sektor | Industrials |
Industri | Staffing & Employment Services |
Gaya Pelaburan | Small Core |
% Dimiliki oleh Orang Dalam | 3.51% |
% Dimiliki oleh Institusi | 91.29% |
Julat 52 Minggu | ||
Julat Harga Sasaran | ||
Tinggi | 45.00 (Barrington Research, 3.33%) | Beli |
45.00 (Roth MKM, 3.33%) | Beli | |
Median | 45.00 (3.33%) | |
Purata | 45.00 (3.33%) | |
Jumlah | 2 Beli | |
Harga Purata @ Panggilan | 42.38 |
Syarikat | Tarikh | Harga Sasaran | Panggilan | Harga @ Panggilan |
---|---|---|---|---|
Barrington Research | 11 Dec 2024 | 45.00 (3.33%) | Beli | 43.56 |
07 Nov 2024 | 45.00 (3.33%) | Beli | 41.19 | |
Roth MKM | 07 Nov 2024 | 45.00 (3.33%) | Beli | 41.19 |
Tiada data dalam julat masa ini.
Tarikh | Jenis | Butiran |
---|---|---|
17 Dec 2024 | Pengumuman | BBSI Establishes Vice Chairman Role, Appoints Current Board Member Joseph Clabby |
06 Nov 2024 | Pengumuman | BBSI Reports Strong Third Quarter 2024 Financial Results |
23 Oct 2024 | Pengumuman | BBSI Sets Third Quarter 2024 Conference Call for Wednesday, November 6, 2024, at 5:00 p.m. ET |
Hasil Dividen (DY TTM) | 1.75% |
Purata Hasil Dividen 5T | 1.41% |
Nisbah Pembayaran | 16.16% |
Jangkaan Pembayaran Dividen Seterusnya | Mar 2025 |
Tarikh EX | Tarikh Pengumuman | Tarikh Pembayaran | Perincian |
---|---|---|---|
22 Nov 2024 | 04 Nov 2024 | 06 Dec 2024 | 0.08 Tunai |
16 Aug 2024 | 29 Jul 2024 | 30 Aug 2024 | 0.08 Tunai |
16 May 2024 | 29 Apr 2024 | 31 May 2024 | 0.3 Tunai |
14 Mar 2024 | 26 Feb 2024 | 28 Mar 2024 | 0.3 Tunai |
16 Nov 2023 | 01 Nov 2023 | 01 Dec 2023 | 0.3 Tunai |
17 Aug 2023 | 02 Aug 2023 | 01 Sep 2023 | 0.3 Tunai |
18 May 2023 | 01 May 2023 | 02 Jun 2023 | 0.3 Tunai |
16 Mar 2023 | 27 Feb 2023 | 31 Mar 2023 | 0.3 Tunai |
17 Nov 2022 | 31 Oct 2022 | 02 Dec 2022 | 0.3 Tunai |
18 Aug 2022 | 01 Aug 2022 | 02 Sep 2022 | 0.3 Tunai |
19 May 2022 | 02 May 2022 | 03 Jun 2022 | 0.3 Tunai |
17 Mar 2022 | 28 Feb 2022 | 01 Apr 2022 | 0.3 Tunai |
18 Nov 2021 | - | 03 Dec 2021 | 0.3 Tunai |
19 Aug 2021 | 02 Aug 2021 | 03 Sep 2021 | 0.3 Tunai |
20 May 2021 | 03 May 2021 | 04 Jun 2021 | 0.3 Tunai |
18 Mar 2021 | 01 Mar 2021 | 02 Apr 2021 | 0.3 Tunai |
19 Nov 2020 | 02 Nov 2020 | 04 Dec 2020 | 0.3 Tunai |
20 Aug 2020 | 03 Aug 2020 | 04 Sep 2020 | 0.3 Tunai |
21 May 2020 | 05 May 2020 | 05 Jun 2020 | 0.3 Tunai |
12 Mar 2020 | 28 Feb 2020 | 27 Mar 2020 | 0.3 Tunai |
21 Nov 2019 | - | 06 Dec 2019 | 0.3 Tunai |
22 Aug 2019 | 05 Aug 2019 | 06 Sep 2019 | 0.3 Tunai |
16 May 2019 | 29 Apr 2019 | 31 May 2019 | 0.25 Tunai |
14 Mar 2019 | 01 Mar 2019 | 29 Mar 2019 | 0.25 Tunai |
21 Nov 2018 | 09 Nov 2018 | 07 Dec 2018 | 0.25 Tunai |
23 Aug 2018 | 10 Aug 2018 | 07 Sep 2018 | 0.25 Tunai |
17 May 2018 | 08 May 2018 | 01 Jun 2018 | 0.25 Tunai |
15 Mar 2018 | 02 Mar 2018 | 30 Mar 2018 | 0.25 Tunai |
22 Nov 2017 | 09 Nov 2017 | 08 Dec 2017 | 0.25 Tunai |
23 Aug 2017 | 11 Aug 2017 | 08 Sep 2017 | 0.25 Tunai |
18 May 2017 | 03 May 2017 | 05 Jun 2017 | 0.25 Tunai |
23 Feb 2017 | 09 Feb 2017 | 14 Mar 2017 | 0.25 Tunai |
18 Nov 2016 | 08 Nov 2016 | 06 Dec 2016 | 0.22 Tunai |
18 Aug 2016 | 12 Aug 2016 | 06 Sep 2016 | 0.22 Tunai |
20 May 2016 | 13 May 2016 | 03 Jun 2016 | 0.22 Tunai |
17 Feb 2016 | 01 Feb 2016 | 04 Mar 2016 | 0.22 Tunai |
18 Nov 2015 | 26 Oct 2015 | 04 Dec 2015 | 0.22 Tunai |
19 Aug 2015 | 27 Jul 2015 | 04 Sep 2015 | 0.22 Tunai |
20 May 2015 | 27 Apr 2015 | 05 Jun 2015 | 0.22 Tunai |
18 Feb 2015 | 02 Feb 2015 | 06 Mar 2015 | 0.22 Tunai |
19 Nov 2014 | 27 Oct 2014 | 05 Dec 2014 | 0.22 Tunai |
20 Aug 2014 | 28 Jul 2014 | 05 Sep 2014 | 0.18 Tunai |
21 May 2014 | 28 Apr 2014 | 06 Jun 2014 | 0.18 Tunai |
19 Feb 2014 | 03 Feb 2014 | 07 Mar 2014 | 0.18 Tunai |
20 Nov 2013 | 28 Oct 2013 | 06 Dec 2013 | 0.18 Tunai |
21 Aug 2013 | 22 Jul 2013 | 06 Sep 2013 | 0.13 Tunai |
27 Feb 2013 | 11 Feb 2013 | 15 Mar 2013 | 0.13 Tunai |
Papar semua |
Hasil Dividen Tahunan
Tahun | Dividen Tahunan ($) | Kekerapan/Tahun | Hasil % |
---|---|---|---|
2024 | 0.760 | 4 | 1.75 |
2023 | 1.20 | 4 | 1.04 |
2022 | 1.20 | 4 | 1.29 |
2021 | 1.20 | 4 | 1.74 |
2020 | 1.20 | 4 | 1.76 |
2019 | 1.10 | 4 | 1.22 |
2018 | 1.00 | 4 | 1.75 |
2017 | 1.00 | 4 | 1.55 |
2016 | 0.880 | 4 | 1.37 |
2015 | 0.880 | 4 | 2.02 |
2014 | 0.760 | 4 | 2.77 |
2013 | 0.440 | 3 | 0.47 |
Papar semua |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
Keuntungan Nyata | - |
Keuntungan Tidak Nyata | - |
Dividen Diterima 2024 | - |
Jumlah Untung | - |
Pulangan Purata | - |
Kuantiti (Beli) | - |
Purata Harga (Beli) | - |
Kuantiti (Jual) | - |
Purata Harga (Jual) | - |