A
22.66
0.07 (0.29%)
| Penutupan Terdahulu | 22.59 |
| Buka | 22.69 |
| Jumlah Dagangan | 1,238,702 |
| Purata Dagangan (3B) | 7,365,130 |
| Modal Pasaran | 8,105,641,472 |
| Harga / Pendapatan (P/E TTM) | 7.84 |
| Harga / Pendapatan (P/E Ke hadapan) | 9.76 |
| Harga / Jualan (P/S) | 1.01 |
| Harga / Buku (P/B) | 1.60 |
| Julat 52 Minggu | |
| Tarikh Pendapatan | 5 Nov 2025 |
| Hasil Dividen (DY TTM) | 3.31% |
| Margin Keuntungan | 10.04% |
| Margin Operasi (TTM) | 28.20% |
| EPS Cair (TTM) | 2.79 |
| Pertumbuhan Hasil Suku Tahunan (YOY) | 34.40% |
| Pertumbuhan Pendapatan Suku Tahunan (YOY) | 162.90% |
| Jumlah Hutang/Ekuiti (D/E MRQ) | 84.96% |
| Nisbah Semasa (MRQ) | 0.880 |
| Aliran Tunai Operasi (OCF TTM) | 4.35 B |
| Aliran Tunai Bebas Leveraj (LFCF TTM) | 2.28 B |
| Pulangan Atas Aset (ROA TTM) | 8.23% |
| Pulangan Atas Ekuiti (ROE TTM) | 26.18% |
Arah Aliran Pasaran
| Jangka Pendek | Jangka Sederhana | ||
| Industri | Oil & Gas E&P (US) | Bercampur | Menurun |
| Oil & Gas E&P (Global) | Bercampur | Menurun | |
| Stok | APA Corporation | Menaik | Menurun |
AISkor Stockmoo
1.0
| Konsensus Penganalisis | 1.5 |
| Aktiviti Orang Dalam | NA |
| Volatiliti Harga | 2.0 |
| Purata Bergerak Teknikal | -3.5 |
| Osilator Teknikal | 4.0 |
| Purata | 1.00 |
|
Based in Houston, APA is an independent exploration and production company. It operates primarily in the US, Egypt, the North Sea, and Suriname. At year-end 2023, proved reserves totaled 807 million barrels of oil equivalent, with net reported production of 405 thousand boe/day that year (64% of which was oil and natural gas liquids, with the remainder natural gas). |
|
| Sektor | Energy |
| Industri | Oil & Gas E&P |
| Gaya Pelaburan | Small Value |
| % Dimiliki oleh Orang Dalam | 0.46% |
| % Dimiliki oleh Institusi | 94.01% |
| Julat 52 Minggu | ||
| Julat Harga Sasaran | ||
| Tinggi | 40.00 (Johnson Rice, 76.56%) | Beli |
| Median | 25.50 (12.56%) | |
| Rendah | 20.00 (Mizuho, -11.72%) | Jual |
| Purata | 26.67 (17.72%) | |
| Jumlah | 4 Beli, 5 Pegang, 3 Jual | |
| Harga Purata @ Panggilan | 24.23 | |
| Syarikat | Tarikh | Harga Sasaran | Panggilan | Harga @ Panggilan |
|---|---|---|---|---|
| Johnson Rice | 05 Dec 2025 | 40.00 (76.56%) | Beli | 27.10 |
| Citigroup | 26 Nov 2025 | 25.00 (10.35%) | Pegang | 24.67 |
| William Blair | 26 Nov 2025 | 32.00 (41.25%) | Beli | 24.67 |
| Goldman Sachs | 21 Nov 2025 | 21.00 (-7.31%) | Jual | 23.95 |
| Piper Sandler | 18 Nov 2025 | 23.00 (1.52%) | Pegang | 24.92 |
| RBC Capital | 17 Nov 2025 | 25.00 (10.35%) | Pegang | 24.38 |
| 13 Oct 2025 | 24.00 (5.94%) | Pegang | 22.82 | |
| Susquehanna | 12 Nov 2025 | 32.00 (41.25%) | Beli | 23.89 |
| UBS | 10 Nov 2025 | 26.00 (14.76%) | Pegang | 24.35 |
| 15 Oct 2025 | 25.00 (10.35%) | Pegang | 23.24 | |
| Mizuho | 16 Oct 2025 | 20.00 (-11.72%) | Jual | 23.00 |
| 15 Sep 2025 | 18.00 (-20.55%) | Jual | 22.91 | |
| Morgan Stanley | 14 Oct 2025 | 22.00 (-2.89%) | Jual | 22.91 |
| Scotiabank | 09 Oct 2025 | 26.00 (14.76%) | Pegang | 23.66 |
| Raymond James | 10 Sep 2025 | 28.00 (23.59%) | Beli | 23.29 |
| Papar semua | ||||
Tiada data dalam julat masa ini.
| Tarikh | Jenis | Butiran |
|---|---|---|
| 10 Nov 2025 | Pengumuman | APA Corporation Announces Appointment of Robert P. Rayphole as Vice President, Chief Accounting Officer and Controller |
| 05 Nov 2025 | Pengumuman | Kinetik Reports Third Quarter 2025 Financial and Operating Results and Revises 2025 Financial Guidance |
| 05 Nov 2025 | Pengumuman | APA Corporation Announces Third-Quarter 2025 Financial and Operational Results |
| 15 Oct 2025 | Pengumuman | Kinetik Announces Quarterly Dividend and Financial Results Timing |
| 08 Oct 2025 | Pengumuman | APA Corporation Provides Third-Quarter 2025 Supplemental Information and Schedules Results Conference Call for Nov. 6 at 10 a.m. Central Time |
| 09 Sep 2025 | Pengumuman | APA Corporation Declares Cash Dividend on Common Shares |
| Hasil Dividen (DY TTM) | 3.31% |
| Purata Hasil Dividen 5T | 2.25% |
| Nisbah Pembayaran | 35.84% |
| Jangkaan Pembayaran Dividen Seterusnya | Feb 2026 |
| Tarikh EX | Tarikh Pengumuman | Tarikh Pembayaran | Perincian |
|---|---|---|---|
| 22 Jul 2025 | 21 May 2025 | 22 Aug 2025 | 0.25 Tunai |
| 22 Apr 2025 | 06 Feb 2025 | 22 May 2025 | 0.25 Tunai |
| 22 Jan 2025 | 11 Dec 2024 | 21 Feb 2025 | 0.25 Tunai |
| 22 Oct 2024 | 10 Sep 2024 | 22 Nov 2024 | 0.25 Tunai |
| 22 Jul 2024 | 22 May 2024 | 22 Aug 2024 | 0.25 Tunai |
| 19 Apr 2024 | 08 Feb 2024 | 22 May 2024 | 0.25 Tunai |
| 19 Jan 2024 | 12 Dec 2023 | 22 Feb 2024 | 0.25 Tunai |
| 20 Oct 2023 | 12 Sep 2023 | 22 Nov 2023 | 0.25 Tunai |
| 20 Jul 2023 | 22 May 2023 | 22 Aug 2023 | 0.25 Tunai |
| 20 Apr 2023 | 02 Feb 2023 | 22 May 2023 | 0.25 Tunai |
| 20 Jan 2023 | 13 Dec 2022 | 22 Feb 2023 | 0.25 Tunai |
| 20 Oct 2022 | 14 Sep 2022 | 22 Nov 2022 | 0.25 Tunai |
| 21 Jul 2022 | 12 May 2022 | 22 Aug 2022 | 0.125 Tunai |
| 21 Apr 2022 | 04 Feb 2022 | 23 May 2022 | 0.125 Tunai |
| 20 Jan 2022 | 03 Nov 2021 | 22 Feb 2022 | 0.125 Tunai |
| 21 Oct 2021 | 14 Sep 2021 | 22 Nov 2021 | 0.0625 Tunai |
| 21 Jul 2021 | 26 May 2021 | 23 Aug 2021 | 0.025 Tunai |
| 21 Apr 2021 | 04 Feb 2021 | 21 May 2021 | 0.025 Tunai |
| 21 Jan 2021 | 07 Dec 2020 | 22 Feb 2021 | 0.025 Tunai |
| 21 Oct 2020 | 16 Sep 2020 | 23 Nov 2020 | 0.025 Tunai |
| 21 Jul 2020 | 14 May 2020 | 21 Aug 2020 | 0.025 Tunai |
| 21 Apr 2020 | 06 Feb 2020 | 22 May 2020 | 0.025 Tunai |
| 21 Jan 2020 | 19 Dec 2019 | 21 Feb 2020 | 0.25 Tunai |
| 21 Oct 2019 | 12 Sep 2019 | 22 Nov 2019 | 0.25 Tunai |
| 19 Jul 2019 | 22 May 2019 | 22 Aug 2019 | 0.25 Tunai |
| 18 Apr 2019 | 08 Feb 2019 | 22 May 2019 | 0.25 Tunai |
| 18 Jan 2019 | 13 Dec 2018 | 22 Feb 2019 | 0.25 Tunai |
| 19 Oct 2018 | 13 Sep 2018 | 21 Nov 2018 | 0.25 Tunai |
| 20 Jul 2018 | 24 May 2018 | 22 Aug 2018 | 0.25 Tunai |
| 20 Apr 2018 | 12 Feb 2018 | 22 May 2018 | 0.25 Tunai |
| 19 Jan 2018 | 14 Dec 2017 | 22 Feb 2018 | 0.25 Tunai |
| 20 Oct 2017 | 13 Sep 2017 | 22 Nov 2017 | 0.25 Tunai |
| 19 Jul 2017 | 12 May 2017 | 22 Aug 2017 | 0.25 Tunai |
| 19 Apr 2017 | 13 Feb 2017 | 22 May 2017 | 0.25 Tunai |
| 18 Jan 2017 | 14 Dec 2016 | 22 Feb 2017 | 0.25 Tunai |
| 19 Oct 2016 | 14 Sep 2016 | 22 Nov 2016 | 0.25 Tunai |
| 20 Jul 2016 | 12 May 2016 | 22 Aug 2016 | 0.25 Tunai |
| 20 Apr 2016 | 04 Feb 2016 | 23 May 2016 | 0.25 Tunai |
| 20 Jan 2016 | 17 Dec 2015 | 22 Feb 2016 | 0.25 Tunai |
| 20 Oct 2015 | 17 Sep 2015 | 23 Nov 2015 | 0.25 Tunai |
| 20 Jul 2015 | 21 May 2015 | 21 Aug 2015 | 0.25 Tunai |
| 20 Apr 2015 | 19 Feb 2015 | 22 May 2015 | 0.25 Tunai |
| 20 Jan 2015 | 17 Dec 2014 | 23 Feb 2015 | 0.25 Tunai |
| 20 Oct 2014 | 18 Sep 2014 | 21 Nov 2014 | 0.25 Tunai |
| 18 Jul 2014 | 14 May 2014 | 22 Aug 2014 | 0.25 Tunai |
| 17 Apr 2014 | 06 Feb 2014 | 22 May 2014 | 0.25 Tunai |
| 17 Jan 2014 | 18 Nov 2013 | 21 Feb 2014 | 0.2 Tunai |
| 18 Oct 2013 | 17 Sep 2013 | 22 Nov 2013 | 0.2 Tunai |
| 18 Jul 2013 | 16 May 2013 | 22 Aug 2013 | 0.2 Tunai |
| 18 Apr 2013 | 06 Feb 2013 | 22 May 2013 | 0.2 Tunai |
| 19 Oct 2011 | 20 Sep 2011 | 22 Nov 2011 | 0.15 Tunai |
| 17 Jan 2008 | 18 Dec 2007 | 22 Feb 2008 | 0.15 Tunai |
| 19 Jul 2007 | 16 May 2007 | 22 Aug 2007 | 0.15 Tunai |
| 19 Apr 2007 | 14 Feb 2007 | 22 May 2007 | 0.15 Tunai |
| 19 Apr 2006 | 16 Feb 2006 | 22 May 2006 | 0.1 Tunai |
| 19 Jan 2006 | 29 Dec 2005 | 22 Feb 2006 | 0.1 Tunai |
| 20 Oct 2004 | 16 Sep 2004 | 22 Nov 2004 | 0.08 Tunai |
| 13 Nov 2000 | 22 Sep 2000 | 15 Dec 2000 | 0.14 Tunai |
| Papar semua | |||
Hasil Dividen Tahunan
| Tahun | Dividen Tahunan ($) | Kekerapan/Tahun | Hasil % |
|---|---|---|---|
| 2025 | 0.750 | 3 | 3.31 |
| 2024 | 1.00 | 4 | 4.33 |
| 2023 | 1.00 | 4 | 2.79 |
| 2022 | 0.625 | 4 | 1.34 |
| 2021 | 0.138 | 4 | 0.51 |
| 2020 | 0.325 | 4 | 2.29 |
| 2019 | 1.00 | 4 | 3.91 |
| 2018 | 1.00 | 4 | 3.81 |
| 2017 | 1.00 | 4 | 2.37 |
| 2016 | 1.00 | 4 | 1.58 |
| 2015 | 1.00 | 4 | 2.25 |
| 2014 | 0.950 | 4 | 1.52 |
| 2013 | 0.600 | 3 | 0.70 |
| 2011 | 0.150 | 1 | 0.17 |
| 2008 | 0.150 | 1 | 0.20 |
| 2007 | 0.300 | 2 | 0.28 |
| 2006 | 0.200 | 2 | 0.30 |
| 2004 | 0.080 | 1 | 0.16 |
| 2000 | 0.140 | 1 | 0.46 |
| Papar semua | |||
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
| Keuntungan Nyata | - |
| Keuntungan Tidak Nyata | - |
| Dividen Diterima 2025 | - |
| Jumlah Untung | - |
| Pulangan Purata | - |
| Kuantiti (Beli) | - |
| Purata Harga (Beli) | - |
| Kuantiti (Jual) | - |
| Purata Harga (Jual) | - |