10.20
0.25 (2.51%)
Penutupan Terdahulu | 9.95 |
Buka | 9.95 |
Jumlah Dagangan | 36,818,866 |
Purata Dagangan (3B) | 20,138,993 |
Modal Pasaran | 10,625,645,568 |
Harga / Pendapatan (P/E TTM) | 32.90 |
Harga / Pendapatan (P/E Ke hadapan) | 6.39 |
Harga / Jualan (P/S) | 18.72 |
Harga / Buku (P/B) | 1.24 |
Julat 52 Minggu | |
Tarikh Pendapatan | 20 Oct 2025 |
Hasil Dividen (DY TTM) | 14.12% |
Margin Keuntungan | 76.21% |
Margin Operasi (TTM) | 125.00% |
EPS Cair (TTM) | 0.360 |
Pertumbuhan Hasil Suku Tahunan (YOY) | -83.30% |
Pertumbuhan Pendapatan Suku Tahunan (YOY) | -88.70% |
Jumlah Hutang/Ekuiti (D/E MRQ) | 669.94% |
Nisbah Semasa (MRQ) | 0.250 |
Aliran Tunai Operasi (OCF TTM) | 258.00 M |
Pulangan Atas Aset (ROA TTM) | 0.42% |
Pulangan Atas Ekuiti (ROE TTM) | 3.98% |
Arah Aliran Pasaran
Jangka Pendek | Jangka Sederhana | ||
Industri | REIT - Mortgage (US) | Bercampur | Menurun |
REIT - Mortgage (Global) | Bercampur | Menurun | |
Stok | AGNC Investment Corp. | Menaik | Menurun |
AISkor Stockmoo
Konsensus Penganalisis | -3.0 |
Aktiviti Orang Dalam | NA |
Volatiliti Harga | -4.5 |
Purata Bergerak Teknikal | -1.0 |
Osilator Teknikal | 4.0 |
Purata | -1.13 |
AGNC Investment Corp is a real estate investment trust that invests in agency residential mortgage-backed securities. The firm's asset portfolio is comprised of residential mortgage pass-through securities and collateralized mortgage obligations for which the principal and interest payments are guaranteed by a U.S. Government-sponsored enterprise, such as the Federal National Mortgage Association and the Federal Home Loan Mortgage Corporation, or by a U.S. Government agency, such as the Government National Mortgage Association. It also invests in other types of mortgage and mortgage-related residential and commercial mortgage-backed securities or other investments in or related to, the housing, mortgage or real estate markets. |
|
Sektor | Real Estate |
Industri | REIT - Mortgage |
Gaya Pelaburan | Small Value |
% Dimiliki oleh Orang Dalam | 0.38% |
% Dimiliki oleh Institusi | 38.99% |
Pemilikan
Nama | Tarikh | Syer Dipegang |
---|---|---|
Equity Investment Corp | 30 Jun 2025 | 9,390,450 |
Julat 52 Minggu | ||
Julat Harga Sasaran | ||
Tinggi | 10.00 (Keefe, Bruyette & Woods, -1.96%) | Beli |
Median | 9.75 (-4.41%) | |
Rendah | 9.50 (Jones Trading, -6.86%) | Beli |
Purata | 9.75 (-4.41%) | |
Jumlah | 2 Beli, 1 Pegang | |
Harga Purata @ Panggilan | 9.59 |
Syarikat | Tarikh | Harga Sasaran | Panggilan | Harga @ Panggilan |
---|---|---|---|---|
UBS | 03 Sep 2025 | 9.75 (-4.41%) | Pegang | 9.95 |
10 Jul 2025 | 9.50 (-6.86%) | Pegang | 9.45 | |
Jones Trading | 22 Jul 2025 | 9.50 (-6.86%) | Beli | 9.37 |
Keefe, Bruyette & Woods | 10 Jul 2025 | 10.00 (-1.96%) | Beli | 9.45 |
Tiada data dalam julat masa ini.
Tarikh | Jenis | Butiran |
---|---|---|
11 Sep 2025 | Pengumuman | AGNC Investment Corp. Declares Third Quarter Dividends on Preferred Stock |
03 Sep 2025 | Pengumuman | AGNC Investment Corp. Announces Pricing of Public Offering of Depositary Shares |
21 Jul 2025 | Pengumuman | AGNC Investment Corp. Announces Second Quarter 2025 Financial Results |
Hasil Dividen (DY TTM) | 14.12% |
Purata Hasil Dividen 5T | 12.81% |
Nisbah Pembayaran | 400.00% |
Jangkaan Pembayaran Dividen Seterusnya | Jan 2026 |
Tarikh EX | Tarikh Pengumuman | Tarikh Pembayaran | Perincian |
---|---|---|---|
29 Aug 2025 | 07 Aug 2025 | 10 Sep 2025 | 0.12 Tunai |
31 Jul 2025 | 09 Jul 2025 | 11 Aug 2025 | 0.12 Tunai |
30 Jun 2025 | 12 Jun 2025 | 10 Jul 2025 | 0.12 Tunai |
30 May 2025 | 07 May 2025 | 10 Jun 2025 | 0.12 Tunai |
30 Apr 2025 | 09 Apr 2025 | 09 May 2025 | 0.12 Tunai |
31 Mar 2025 | 13 Mar 2025 | 09 Apr 2025 | 0.12 Tunai |
28 Feb 2025 | 13 Feb 2025 | 11 Mar 2025 | 0.12 Tunai |
31 Jan 2025 | 08 Jan 2025 | 11 Feb 2025 | 0.12 Tunai |
31 Dec 2024 | 11 Dec 2024 | 10 Jan 2025 | 0.12 Tunai |
29 Nov 2024 | 07 Nov 2024 | 10 Dec 2024 | 0.12 Tunai |
31 Oct 2024 | 09 Oct 2024 | 12 Nov 2024 | 0.12 Tunai |
30 Sep 2024 | 13 Sep 2024 | 09 Oct 2024 | 0.12 Tunai |
30 Aug 2024 | 08 Aug 2024 | 11 Sep 2024 | 0.12 Tunai |
31 Jul 2024 | 10 Jul 2024 | 09 Aug 2024 | 0.12 Tunai |
28 Jun 2024 | 13 Jun 2024 | 10 Jul 2024 | 0.12 Tunai |
31 May 2024 | 08 May 2024 | 11 Jun 2024 | 0.12 Tunai |
29 Apr 2024 | 10 Apr 2024 | 09 May 2024 | 0.12 Tunai |
27 Mar 2024 | 13 Mar 2024 | 09 Apr 2024 | 0.12 Tunai |
28 Feb 2024 | 08 Feb 2024 | 11 Mar 2024 | 0.12 Tunai |
30 Jan 2024 | 10 Jan 2024 | 09 Feb 2024 | 0.12 Tunai |
28 Dec 2023 | 13 Dec 2023 | 10 Jan 2024 | 0.12 Tunai |
29 Nov 2023 | 08 Nov 2023 | 11 Dec 2023 | 0.12 Tunai |
30 Oct 2023 | 11 Oct 2023 | 09 Nov 2023 | 0.12 Tunai |
28 Sep 2023 | 13 Sep 2023 | 11 Oct 2023 | 0.12 Tunai |
30 Aug 2023 | 09 Aug 2023 | 12 Sep 2023 | 0.12 Tunai |
28 Jul 2023 | 12 Jul 2023 | 09 Aug 2023 | 0.12 Tunai |
29 Jun 2023 | 12 Jun 2023 | 12 Jul 2023 | 0.12 Tunai |
30 May 2023 | 10 May 2023 | 09 Jun 2023 | 0.12 Tunai |
27 Apr 2023 | 12 Apr 2023 | 09 May 2023 | 0.12 Tunai |
30 Mar 2023 | 10 Mar 2023 | 11 Apr 2023 | 0.12 Tunai |
27 Feb 2023 | 08 Feb 2023 | 09 Mar 2023 | 0.12 Tunai |
30 Jan 2023 | 11 Jan 2023 | 09 Feb 2023 | 0.12 Tunai |
29 Dec 2022 | 09 Dec 2022 | 11 Jan 2023 | 0.12 Tunai |
29 Nov 2022 | 10 Nov 2022 | 09 Dec 2022 | 0.12 Tunai |
28 Oct 2022 | 10 Oct 2022 | 09 Nov 2022 | 0.12 Tunai |
29 Sep 2022 | 14 Sep 2022 | 12 Oct 2022 | 0.12 Tunai |
30 Aug 2022 | 11 Aug 2022 | 12 Sep 2022 | 0.12 Tunai |
28 Jul 2022 | 11 Jul 2022 | 09 Aug 2022 | 0.12 Tunai |
29 Jun 2022 | 09 Jun 2022 | 12 Jul 2022 | 0.12 Tunai |
27 May 2022 | 12 May 2022 | 09 Jun 2022 | 0.12 Tunai |
28 Apr 2022 | 11 Apr 2022 | 10 May 2022 | 0.12 Tunai |
30 Mar 2022 | 10 Mar 2022 | 12 Apr 2022 | 0.12 Tunai |
25 Feb 2022 | 10 Feb 2022 | 09 Mar 2022 | 0.12 Tunai |
28 Jan 2022 | 10 Jan 2022 | 09 Feb 2022 | 0.12 Tunai |
30 Dec 2021 | 10 Dec 2021 | 11 Jan 2022 | 0.12 Tunai |
29 Nov 2021 | 11 Nov 2021 | 09 Dec 2021 | 0.12 Tunai |
28 Oct 2021 | 07 Oct 2021 | 09 Nov 2021 | 0.12 Tunai |
29 Sep 2021 | 13 Sep 2021 | 12 Oct 2021 | 0.12 Tunai |
30 Aug 2021 | 12 Aug 2021 | 10 Sep 2021 | 0.12 Tunai |
29 Jul 2021 | 08 Jul 2021 | 10 Aug 2021 | 0.12 Tunai |
29 Jun 2021 | 10 Jun 2021 | 12 Jul 2021 | 0.12 Tunai |
27 May 2021 | 13 May 2021 | 09 Jun 2021 | 0.12 Tunai |
29 Apr 2021 | 08 Apr 2021 | 11 May 2021 | 0.12 Tunai |
30 Mar 2021 | 11 Mar 2021 | 12 Apr 2021 | 0.12 Tunai |
25 Feb 2021 | 11 Feb 2021 | 09 Mar 2021 | 0.12 Tunai |
28 Jan 2021 | 12 Jan 2021 | 09 Feb 2021 | 0.12 Tunai |
30 Dec 2020 | 10 Dec 2020 | 12 Jan 2021 | 0.12 Tunai |
27 Nov 2020 | 12 Nov 2020 | 09 Dec 2020 | 0.12 Tunai |
29 Oct 2020 | 08 Oct 2020 | 10 Nov 2020 | 0.12 Tunai |
29 Sep 2020 | 11 Sep 2020 | 09 Oct 2020 | 0.12 Tunai |
28 Aug 2020 | 13 Aug 2020 | 10 Sep 2020 | 0.12 Tunai |
30 Jul 2020 | 09 Jul 2020 | 11 Aug 2020 | 0.12 Tunai |
29 Jun 2020 | 12 Jun 2020 | 10 Jul 2020 | 0.12 Tunai |
28 May 2020 | 14 May 2020 | 09 Jun 2020 | 0.12 Tunai |
29 Apr 2020 | 08 Apr 2020 | 11 May 2020 | 0.12 Tunai |
30 Mar 2020 | 13 Mar 2020 | 09 Apr 2020 | 0.16 Tunai |
27 Feb 2020 | 13 Feb 2020 | 10 Mar 2020 | 0.16 Tunai |
30 Jan 2020 | 09 Jan 2020 | 11 Feb 2020 | 0.16 Tunai |
30 Dec 2019 | 10 Dec 2019 | 10 Jan 2020 | 0.16 Tunai |
27 Nov 2019 | 12 Nov 2019 | 10 Dec 2019 | 0.16 Tunai |
30 Oct 2019 | 10 Oct 2019 | 12 Nov 2019 | 0.16 Tunai |
27 Sep 2019 | 11 Sep 2019 | 09 Oct 2019 | 0.16 Tunai |
29 Aug 2019 | 13 Aug 2019 | 11 Sep 2019 | 0.16 Tunai |
30 Jul 2019 | 11 Jul 2019 | 09 Aug 2019 | 0.16 Tunai |
27 Jun 2019 | 12 Jun 2019 | 10 Jul 2019 | 0.16 Tunai |
30 May 2019 | 14 May 2019 | 11 Jun 2019 | 0.16 Tunai |
29 Apr 2019 | 10 Apr 2019 | 09 May 2019 | 0.18 Tunai |
28 Mar 2019 | 12 Mar 2019 | 09 Apr 2019 | 0.18 Tunai |
27 Feb 2019 | 12 Feb 2019 | 11 Mar 2019 | 0.18 Tunai |
30 Jan 2019 | 10 Jan 2019 | 11 Feb 2019 | 0.18 Tunai |
28 Dec 2018 | 11 Dec 2018 | 09 Jan 2019 | 0.18 Tunai |
29 Nov 2018 | 09 Nov 2018 | 10 Dec 2018 | 0.18 Tunai |
30 Oct 2018 | 11 Oct 2018 | 09 Nov 2018 | 0.18 Tunai |
27 Sep 2018 | 14 Sep 2018 | 09 Oct 2018 | 0.18 Tunai |
30 Aug 2018 | 13 Aug 2018 | 11 Sep 2018 | 0.18 Tunai |
30 Jul 2018 | 12 Jul 2018 | 08 Aug 2018 | 0.18 Tunai |
28 Jun 2018 | 13 Jun 2018 | 09 Jul 2018 | 0.18 Tunai |
30 May 2018 | 10 May 2018 | 08 Jun 2018 | 0.18 Tunai |
27 Apr 2018 | 12 Apr 2018 | 09 May 2018 | 0.18 Tunai |
28 Mar 2018 | 13 Mar 2018 | 09 Apr 2018 | 0.18 Tunai |
27 Feb 2018 | 13 Feb 2018 | 08 Mar 2018 | 0.18 Tunai |
30 Jan 2018 | 11 Jan 2018 | 08 Feb 2018 | 0.18 Tunai |
28 Dec 2017 | 12 Dec 2017 | 09 Jan 2018 | 0.18 Tunai |
29 Nov 2017 | 14 Nov 2017 | 08 Dec 2017 | 0.18 Tunai |
30 Oct 2017 | 12 Oct 2017 | 09 Nov 2017 | 0.18 Tunai |
28 Sep 2017 | 11 Sep 2017 | 10 Oct 2017 | 0.18 Tunai |
29 Aug 2017 | 14 Aug 2017 | 08 Sep 2017 | 0.18 Tunai |
27 Jul 2017 | 13 Jul 2017 | 07 Aug 2017 | 0.18 Tunai |
28 Jun 2017 | 14 Jun 2017 | 07 Jul 2017 | 0.18 Tunai |
26 May 2017 | 11 May 2017 | 08 Jun 2017 | 0.18 Tunai |
26 Apr 2017 | 13 Apr 2017 | 08 May 2017 | 0.18 Tunai |
29 Mar 2017 | 14 Mar 2017 | 07 Apr 2017 | 0.18 Tunai |
24 Feb 2017 | 14 Feb 2017 | 08 Mar 2017 | 0.18 Tunai |
27 Jan 2017 | 12 Jan 2017 | 08 Feb 2017 | 0.18 Tunai |
28 Dec 2016 | 14 Dec 2016 | 09 Jan 2017 | 0.18 Tunai |
28 Nov 2016 | 14 Nov 2016 | 08 Dec 2016 | 0.18 Tunai |
27 Oct 2016 | 12 Oct 2016 | 08 Nov 2016 | 0.18 Tunai |
28 Sep 2016 | 14 Sep 2016 | 07 Oct 2016 | 0.18 Tunai |
29 Aug 2016 | 27 Jul 2016 | 09 Sep 2016 | 0.18 Tunai |
27 Jul 2016 | 14 Jul 2016 | 08 Aug 2016 | 0.2 Tunai |
28 Jun 2016 | 13 Jun 2016 | 08 Jul 2016 | 0.2 Tunai |
26 May 2016 | 12 May 2016 | 09 Jun 2016 | 0.2 Tunai |
27 Apr 2016 | 12 Apr 2016 | 09 May 2016 | 0.2 Tunai |
29 Mar 2016 | 10 Mar 2016 | 08 Apr 2016 | 0.2 Tunai |
25 Feb 2016 | 11 Feb 2016 | 08 Mar 2016 | 0.2 Tunai |
27 Jan 2016 | 14 Jan 2016 | 08 Feb 2016 | 0.2 Tunai |
29 Dec 2015 | 14 Dec 2015 | 08 Jan 2016 | 0.2 Tunai |
25 Nov 2015 | 12 Nov 2015 | 09 Dec 2015 | 0.2 Tunai |
28 Oct 2015 | 13 Oct 2015 | 09 Nov 2015 | 0.2 Tunai |
28 Sep 2015 | 14 Sep 2015 | 09 Oct 2015 | 0.2 Tunai |
27 Aug 2015 | 12 Aug 2015 | 08 Sep 2015 | 0.2 Tunai |
29 Jul 2015 | 13 Jul 2015 | 07 Aug 2015 | 0.2 Tunai |
26 Jun 2015 | 10 Jun 2015 | 08 Jul 2015 | 0.2 Tunai |
27 May 2015 | 27 Apr 2015 | 05 Jun 2015 | 0.2 Tunai |
28 Apr 2015 | 13 Apr 2015 | 08 May 2015 | 0.22 Tunai |
27 Mar 2015 | 12 Mar 2015 | 10 Apr 2015 | 0.22 Tunai |
25 Feb 2015 | 12 Feb 2015 | 06 Mar 2015 | 0.22 Tunai |
28 Jan 2015 | 15 Jan 2015 | 06 Feb 2015 | 0.22 Tunai |
29 Dec 2014 | 15 Dec 2014 | 09 Jan 2015 | 0.22 Tunai |
25 Nov 2014 | 17 Nov 2014 | 05 Dec 2014 | 0.22 Tunai |
29 Oct 2014 | 16 Oct 2014 | 07 Nov 2014 | 0.22 Tunai |
26 Sep 2014 | 18 Sep 2014 | 27 Oct 2014 | 0.65 Tunai |
26 Jun 2014 | 16 Jun 2014 | 28 Jul 2014 | 0.65 Tunai |
27 Mar 2014 | 20 Mar 2014 | 28 Apr 2014 | 0.65 Tunai |
27 Dec 2013 | 18 Dec 2013 | 28 Jan 2014 | 0.65 Tunai |
26 Sep 2013 | 19 Sep 2013 | 28 Oct 2013 | 0.8 Tunai |
26 Jun 2013 | 18 Jun 2013 | 26 Jul 2013 | 1.05 Tunai |
24 Dec 2012 | 14 Dec 2012 | 28 Jan 2013 | 1.25 Tunai |
Papar semua |
Hasil Dividen Tahunan
Tahun | Dividen Tahunan ($) | Kekerapan/Tahun | Hasil % |
---|---|---|---|
2025 | 1.08 | 9 | 10.59 |
2024 | 1.44 | 12 | 15.64 |
2023 | 1.44 | 12 | 14.68 |
2022 | 1.44 | 12 | 13.91 |
2021 | 1.44 | 12 | 9.57 |
2020 | 1.60 | 12 | 10.26 |
2019 | 2.02 | 12 | 11.43 |
2018 | 2.16 | 12 | 12.32 |
2017 | 2.16 | 12 | 10.70 |
2016 | 2.32 | 12 | 12.80 |
2015 | 2.50 | 12 | 14.42 |
2014 | 3.04 | 6 | 13.93 |
2013 | 3.10 | 3 | 16.07 |
Papar semua |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
Keuntungan Nyata | - |
Keuntungan Tidak Nyata | - |
Dividen Diterima 2025 | - |
Jumlah Untung | - |
Pulangan Purata | - |
Kuantiti (Beli) | - |
Purata Harga (Beli) | - |
Kuantiti (Jual) | - |
Purata Harga (Jual) | - |