0.140
0.00 (-3.45%)
Penutupan Terdahulu | 0.145 |
Buka | 0.145 |
Jumlah Dagangan | 677,900 |
Purata Dagangan (3B) | 6,051,203 |
Modal Pasaran | 105,799,256 |
Harga / Jualan (P/S) | 4.67 |
Harga / Buku (P/B) | 2.77 |
Julat 52 Minggu |
Margin Keuntungan | -92.97% |
Margin Operasi (TTM) | -61.34% |
EPS Cair (TTM) | -0.030 |
Pertumbuhan Hasil Suku Tahunan (YOY) | -7.70% |
Jumlah Hutang/Ekuiti (D/E MRQ) | 16.59% |
Nisbah Semasa (MRQ) | 2.05 |
Aliran Tunai Bebas Leveraj (LFCF TTM) | 8.80 M |
Pulangan Atas Aset (ROA TTM) | -24.19% |
Pulangan Atas Ekuiti (ROE TTM) | -51.05% |
Arah Aliran Pasaran
Jangka Pendek | Jangka Sederhana | ||
Industri | Information Technology Services (MY) | Menurun | Menurun |
Information Technology Services (Global) | Menaik | Menaik | |
Stok | DATAPRP | - | - |
AISkor Stockmoo
Konsensus Penganalisis | -2.0 |
Aktiviti Orang Dalam | NA |
Volatiliti Harga | -2.0 |
Purata Bergerak Teknikal | 2.5 |
Osilator Teknikal | -0.5 |
Purata | -0.50 |
Dataprep Holdings Bhd is an investment holding company engaged in the provision of management services to subsidiaries. Through its subsidiaries, the company offers networking equipment, services and training and provision of information technology services and secured payment solutions. It operates through two segments namely, Information, Communications and Technology (ICT) related products and services, and Payment solutions and services. It derives a majority of the revenue from the ICT related products and services trading segment. Geographically, the entity principally operates in Malaysia. |
|
Sektor | Technology |
Industri | Information Technology Services |
Gaya Pelaburan | Small Value |
% Dimiliki oleh Orang Dalam | 33.13% |
Tiada data dalam julat masa ini.
Tiada data dalam julat masa ini.
Tarikh | Jenis | Butiran |
---|---|---|
12 Dec 2024 | TheEdge | Dataprep proposes RM100 mil capital reduction and private placement raising fresh fund |
12 Dec 2024 | Pengumuman | MULTIPLE PROPOSALS |
12 Dec 2024 | TheEdge | Gamuda, EcoWorld, Sapura Energy, Bermaz Auto, Hiap Teck, Uni Wall APS, GDB, Paramount, Homeritz, Dataprep, Kerjaya Prospek |
10 Dec 2024 | Pengumuman | Changes in Director's Interest (Section 219 of CA 2016) - DATUK MOHAMAD SABIR BIN MOHAMAD SABRI |
03 Dec 2024 | Pengumuman | Change in Boardroom - MR ONG KUAN WAH |
27 Nov 2024 | Pengumuman | Consolidated results for the financial period ended 30/09/2024 |
15 Nov 2024 | Pengumuman | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - ENCIK SHAMSHURI BIN ABDUL MAJID |
29 Oct 2024 | Pengumuman | Change in Financial Year End |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
Keuntungan Nyata | - |
Keuntungan Tidak Nyata | - |
Dividen Diterima 2024 | - |
Jumlah Untung | - |
Pulangan Purata | - |
Kuantiti (Beli) | - |
Purata Harga (Beli) | - |
Kuantiti (Jual) | - |
Purata Harga (Jual) | - |