P
1.29
-0.01 (-0.77%)
Penutupan Terdahulu | 1.30 |
Buka | 1.29 |
Jumlah Dagangan | 147,800 |
Purata Dagangan (3B) | 48,729 |
Modal Pasaran | 341,813,856 |
Harga / Pendapatan (P/E TTM) | 11.73 |
Harga / Jualan (P/S) | 0.720 |
Harga / Buku (P/B) | 0.670 |
Julat 52 Minggu | |
Tarikh Pendapatan | 19 Dec 2024 |
Hasil Dividen (DY TTM) | 7.75% |
Margin Keuntungan | 7.32% |
Margin Operasi (TTM) | 2.55% |
EPS Cair (TTM) | 0.130 |
Pertumbuhan Hasil Suku Tahunan (YOY) | 13.70% |
Pertumbuhan Pendapatan Suku Tahunan (YOY) | 69.90% |
Jumlah Hutang/Ekuiti (D/E MRQ) | 3.47% |
Nisbah Semasa (MRQ) | 7.23 |
Pulangan Atas Aset (ROA TTM) | 2.35% |
Pulangan Atas Ekuiti (ROE TTM) | 6.24% |
Arah Aliran Pasaran
Jangka Pendek | Jangka Sederhana | ||
Industri | Furnishings, Fixtures & Appliances (MY) | Menurun | Menaik |
Furnishings, Fixtures & Appliances (Global) | Bercampur | Menaik | |
Stok | POHUAT | Menurun | Menaik |
AISkor Stockmoo
-2.0
Konsensus Penganalisis | -4.5 |
Aktiviti Orang Dalam | NA |
Volatiliti Harga | 1.5 |
Purata Bergerak Teknikal | -2.5 |
Osilator Teknikal | -2.5 |
Purata | -2.00 |
Poh Huat Resources Holdings Bhd is a Malaysia-based investment holding company. Along with its subsidiaries the company is engaged in the manufacturing of furniture. It manufactures two types of furniture: office furniture and home furniture. The company generates a majority of its revenue from North America and also has its presence in Asia (excluding Malaysia), United Kingdom, Middle East, Africa and Malaysia. |
|
Sektor | Consumer Cyclical |
Industri | Furnishings, Fixtures & Appliances |
Gaya Pelaburan | Small Value |
% Dimiliki oleh Orang Dalam | 54.46% |
% Dimiliki oleh Institusi | 10.49% |
Julat 52 Minggu | ||
Julat Harga Sasaran | ||
Tinggi | 1.40 (TA, 8.53%) | Pegang |
Median | 1.28 (-0.78%) | |
Rendah | 1.16 (PUBLIC BANK, -10.08%) | Jual |
Purata | 1.28 (-0.78%) | |
Jumlah | 1 Pegang, 1 Jual | |
Harga Purata @ Panggilan | 1.32 |
Syarikat | Tarikh | Harga Sasaran | Panggilan | Harga @ Panggilan |
---|---|---|---|---|
PUBLIC BANK | 20 Dec 2024 | 1.16 (-10.08%) | Jual | 1.32 |
TA | 20 Dec 2024 | 1.40 (8.53%) | Pegang | 1.32 |
Tiada data dalam julat masa ini.
Tarikh | Jenis | Butiran |
---|---|---|
19 Dec 2024 | Pengumuman | Quarterly rpt on consolidated results for the financial period ended 31/10/2024 |
19 Dec 2024 | Pengumuman | PROPOSED FINAL SINGLE-TIER DIVIDEND FOR THE FINANCIAL YEAR ENDED 31 OCTOBER 2024 |
10 Dec 2024 | Pengumuman | POHUAT - Notice of Book Closure |
09 Dec 2024 | Pengumuman | First Interim Dividend |
18 Nov 2024 | TheEdge | Dividend play favoured in uncertain times as Trump returns to power |
Hasil Dividen (DY TTM) | 7.75% |
Purata Hasil Dividen 5T | 4.95% |
Nisbah Pembayaran | 71.88% |
Jangkaan Pembayaran Dividen Seterusnya | May 2025 |
Tarikh EX | Tarikh Pengumuman | Tarikh Pembayaran | Perincian |
---|---|---|---|
20 Dec 2024 | 09 Dec 2024 | 31 Dec 2024 | 0.02 Tunai |
27 Sep 2024 | 12 Sep 2024 | 15 Oct 2024 | 0.02 Tunai |
10 Jul 2024 | 26 Jun 2024 | 23 Jul 2024 | 0.02 Tunai |
18 Apr 2024 | 06 Feb 2024 | 03 May 2024 | 0.02 Tunai |
28 Dec 2023 | 04 Dec 2023 | 26 Jan 2024 | 0.02 Tunai |
12 Oct 2023 | 26 Sep 2023 | 27 Oct 2023 | 0.02 Tunai |
12 Jul 2023 | 26 Jun 2023 | 27 Jul 2023 | 0.03 Tunai |
06 Apr 2023 | 23 Feb 2023 | 20 Apr 2023 | 0.02 Tunai |
14 Dec 2022 | 31 Oct 2022 | 10 Jan 2023 | 0.02 Tunai |
13 Oct 2022 | 29 Sep 2022 | 28 Oct 2022 | 0.02 Tunai |
12 Jul 2022 | 28 Jun 2022 | 27 Jul 2022 | 0.02 Tunai |
14 Apr 2022 | 24 Feb 2022 | 10 May 2022 | 0.02 Tunai |
24 Nov 2021 | 25 Oct 2021 | 20 Dec 2021 | 0.02 Tunai |
20 May 2021 | 25 Mar 2021 | 04 Jun 2021 | 0.01 Tunai |
22 Apr 2021 | 24 Feb 2021 | 10 May 2021 | 0.02 Tunai |
24 Dec 2020 | 30 Oct 2020 | 15 Jan 2021 | 0.02 Tunai |
12 Nov 2020 | 15 Sep 2020 | 04 Dec 2020 | 0.02 Tunai |
03 Sep 2020 | 24 Jul 2020 | 21 Sep 2020 | 0.02 Tunai |
30 Apr 2020 | 20 Apr 2020 | 18 May 2020 | 0.02 Tunai |
13 Dec 2019 | 25 Nov 2019 | 03 Jan 2020 | 0.01 Tunai |
13 Dec 2019 | 04 Oct 2019 | 03 Jan 2020 | 0.01 Tunai |
30 Oct 2019 | 20 Sep 2019 | 14 Nov 2019 | 0.02 Tunai |
29 Jul 2019 | 04 Jul 2019 | 15 Aug 2019 | 0.02 Tunai |
13 May 2019 | 29 Apr 2019 | 29 May 2019 | 0.02 Tunai |
Papar semua |
Hasil Dividen Tahunan
Tahun | Dividen Tahunan ($) | Kekerapan/Tahun | Hasil % |
---|---|---|---|
2024 | 0.100 | 5 | 7.75 |
2023 | 0.090 | 4 | 6.62 |
2022 | 0.060 | 3 | 4.38 |
2021 | 0.070 | 4 | 5.19 |
2020 | 0.080 | 5 | 4.60 |
2019 | 0.060 | 3 | 3.95 |
Papar semua |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
Keuntungan Nyata | - |
Keuntungan Tidak Nyata | - |
Dividen Diterima 2024 | - |
Jumlah Untung | - |
Pulangan Purata | - |
Kuantiti (Beli) | - |
Purata Harga (Beli) | - |
Kuantiti (Jual) | - |
Purata Harga (Jual) | - |