P
0.045
0.00 (0.00%)
Penutupan Terdahulu | 0.045 |
Buka | 0.040 |
Jumlah Dagangan | 5,162,600 |
Purata Dagangan (3B) | 841,385 |
Modal Pasaran | 26,476,514 |
Harga / Pendapatan (P/E TTM) | 4.50 |
Harga / Jualan (P/S) | 3.07 |
Harga / Buku (P/B) | 0.270 |
Julat 52 Minggu |
Margin Keuntungan | 59.49% |
Margin Operasi (TTM) | 31.49% |
EPS Cair (TTM) | 0.010 |
Pertumbuhan Hasil Suku Tahunan (YOY) | 4.60% |
Nisbah Semasa (MRQ) | 17.48 |
Aliran Tunai Operasi (OCF TTM) | -24.78 M |
Aliran Tunai Bebas Leveraj (LFCF TTM) | -1.80 M |
Pulangan Atas Aset (ROA TTM) | 3.93% |
Pulangan Atas Ekuiti (ROE TTM) | 5.44% |
Arah Aliran Pasaran
Jangka Pendek | Jangka Sederhana | ||
Industri | Marine Shipping (MY) | Menurun | Menaik |
Marine Shipping (Global) | Menurun | Menaik | |
Stok | PDZ | - | - |
AISkor Stockmoo
-1.0
Konsensus Penganalisis | -2.0 |
Aktiviti Orang Dalam | NA |
Volatiliti Harga | -2.0 |
Purata Bergerak Teknikal | 0.0 |
Osilator Teknikal | 0.0 |
Purata | -1.00 |
PDZ Holdings Bhd is an investment holding company, through its subsidiaries it is engaged in the ownership and operation of sea-going vessels, shipping agency and ship management activities, and shipping and provision of related services. Its revenue comprises Freight revenue and other shipping-related income, Shipping related services and project management fees, dividend income, and interest income. |
|
Sektor | Industrials |
Industri | Marine Shipping |
Gaya Pelaburan | Small Value |
% Dimiliki oleh Orang Dalam | 41.63% |
Tiada data dalam julat masa ini.
Tiada data dalam julat masa ini.
Tarikh | Jenis | Butiran |
---|---|---|
28 Nov 2024 | Pengumuman | Quarterly rpt on consolidated results for the financial period ended 30/09/2024 |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
Keuntungan Nyata | - |
Keuntungan Tidak Nyata | - |
Dividen Diterima 2024 | - |
Jumlah Untung | - |
Pulangan Purata | - |
Kuantiti (Beli) | - |
Purata Harga (Beli) | - |
Kuantiti (Jual) | - |
Purata Harga (Jual) | - |