0.485
-0.08 (-13.39%)
Penutupan Terdahulu | 0.560 |
Buka | 0.495 |
Jumlah Dagangan | 166,600 |
Purata Dagangan (3B) | 23,517 |
Modal Pasaran | 91,616,504 |
Harga / Jualan (P/S) | 7.83 |
Harga / Buku (P/B) | 0.430 |
Julat 52 Minggu |
Margin Keuntungan | -60.03% |
Margin Operasi (TTM) | 8.25% |
EPS Cair (TTM) | -0.020 |
Pertumbuhan Hasil Suku Tahunan (YOY) | -82.70% |
Pertumbuhan Pendapatan Suku Tahunan (YOY) | -94.00% |
Jumlah Hutang/Ekuiti (D/E MRQ) | 9.05% |
Nisbah Semasa (MRQ) | 10.41 |
Aliran Tunai Operasi (OCF TTM) | 9.20 M |
Aliran Tunai Bebas Leveraj (LFCF TTM) | 9.89 M |
Pulangan Atas Aset (ROA TTM) | -0.21% |
Pulangan Atas Ekuiti (ROE TTM) | -8.94% |
Arah Aliran Pasaran
Jangka Pendek | Jangka Sederhana | ||
Industri | Utilities - Renewable (MY) | Bercampur | Bercampur |
Utilities - Renewable (Global) | Bercampur | Menurun | |
Stok | NHB | - | - |
AISkor Stockmoo
Konsensus Penganalisis | 0.0 |
Aktiviti Orang Dalam | NA |
Volatiliti Harga | 5.0 |
Purata Bergerak Teknikal | 1.0 |
Osilator Teknikal | -2.5 |
Purata | 0.88 |
NuEnergy Holdings Bhd formerly ILB Group Bhd is an investment holding firm. The company and its subsidiaries are engaged in operating solar power plants, procurement of solar photovoltaic (PV) modules, and investment holding. Its operating segment is solar energy and related businesses in Malaysia. The company generates revenue from the sale of electricity, rental and interest income, sale of solar photovoltaic modules which accounts for the firm's majority of the revenue, construction contracts, and operation and maintenance of solar energy systems. |
|
Sektor | Utilities |
Industri | Utilities - Renewable |
Gaya Pelaburan | Small Core |
% Dimiliki oleh Orang Dalam | 70.64% |
Tiada data dalam julat masa ini.
Tiada data dalam julat masa ini.
Tarikh | Jenis | Butiran |
---|---|---|
27 Nov 2024 | Pengumuman | WINDING UP / RECEIVER & MANAGER / RESTRAINING ORDER / SPECIAL ADMINISTRATOR |
27 Nov 2024 | Pengumuman | Quarterly rpt on consolidated results for the financial period ended 30/09/2024 |
01 Nov 2024 | Pengumuman | Change in Boardroom - ENCIK MOHD IHWAN BIN MOHAMED YASSIN |
22 Oct 2024 | Pengumuman | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - AGROBULK HOLDINGS SDN BHD |
22 Oct 2024 | Pengumuman | Notice of Person Ceasing (Section 139 of CA 2016) - MR TEE TUAN SEM |
18 Oct 2024 | Pengumuman | Change in Boardroom - MR TEE TUAN SEM |
02 Oct 2024 | Pengumuman | ILB - CHANGE OF NAME |
30 Sep 2024 | Pengumuman | Change of Company Name - NUENERGY HOLDINGS BERHAD |
Tarikh EX | Tarikh Pengumuman | Tarikh Pembayaran | Perincian |
---|---|---|---|
16 Apr 2021 | 02 Apr 2021 | 30 Apr 2021 | 0.025 Tunai |
Hasil Dividen Tahunan
Tahun | Dividen Tahunan ($) | Kekerapan/Tahun | Hasil % |
---|---|---|---|
2021 | 0.025 | 1 | 6.67 |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
Keuntungan Nyata | - |
Keuntungan Tidak Nyata | - |
Dividen Diterima 2024 | - |
Jumlah Untung | - |
Pulangan Purata | - |
Kuantiti (Beli) | - |
Purata Harga (Beli) | - |
Kuantiti (Jual) | - |
Purata Harga (Jual) | - |