H
0.540
-0.01 (-0.92%)
Penutupan Terdahulu | 0.545 |
Buka | 0.540 |
Jumlah Dagangan | 416,900 |
Purata Dagangan (3B) | 1,067,312 |
Modal Pasaran | 383,014,976 |
Harga / Pendapatan (P/E TTM) | 6.75 |
Harga / Pendapatan (P/E Ke hadapan) | 14.60 |
Harga / Jualan (P/S) | 3.12 |
Harga / Buku (P/B) | 0.510 |
Julat 52 Minggu | |
Hasil Dividen (DY TTM) | 7.78% |
Margin Keuntungan | 39.17% |
Margin Operasi (TTM) | 43.00% |
EPS Cair (TTM) | 0.080 |
Pertumbuhan Hasil Suku Tahunan (YOY) | 31.70% |
Pertumbuhan Pendapatan Suku Tahunan (YOY) | 42.80% |
Jumlah Hutang/Ekuiti (D/E MRQ) | 79.71% |
Nisbah Semasa (MRQ) | 4.03 |
Aliran Tunai Operasi (OCF TTM) | -83.00 M |
Aliran Tunai Bebas Leveraj (LFCF TTM) | -123.70 M |
Pulangan Atas Aset (ROA TTM) | 2.39% |
Pulangan Atas Ekuiti (ROE TTM) | 7.09% |
Arah Aliran Pasaran
Jangka Pendek | Jangka Sederhana | ||
Industri | REIT - Retail (MY) | Menaik | Menaik |
REIT - Retail (Global) | Menaik | Menaik | |
Stok | HEKTAR | Menaik | Menaik |
AISkor Stockmoo
1.4
Konsensus Penganalisis | 3.5 |
Aktiviti Orang Dalam | 3.5 |
Volatiliti Harga | -2.0 |
Purata Bergerak Teknikal | 0.0 |
Osilator Teknikal | 2.0 |
Purata | 1.40 |
Hektar Real Estate Investment Trust is a retail focused REIT. Hektar REIT's principal objective is to provide its Unitholders with defensible income distribution and to enhance the long-term value of the fund. It invests in income-producing real estate used for retail purposes. Hektar REIT's portfolio currently consists of shopping centers situated in Subang Jaya, Melaka, Muar, Sungai Petani, Segamat, and Kulim. |
|
Sektor | Real Estate |
Industri | REIT - Retail |
Gaya Pelaburan | Small Value |
% Dimiliki oleh Orang Dalam | 46.92% |
% Dimiliki oleh Institusi | 2.84% |
Pemilikan
Nama | Tarikh | Syer Dipegang |
---|---|---|
Frasers Centrepoint Trust | 27 Feb 2023 | 154,460,000 (30.97%) |
Hektar Black Sdn. Bhd. | 10 Jul 2023 | 132,140,000 (26.49%) |
Mirsham Bin Meer Sadik | 30 Dec 2022 | 4,520,000 (0.91%) |
Aventura Sdn Bhd | 30 Dec 2022 | 2,300,000 (0.46%) |
Mohd Aimran Long Bin Abd Halim | 30 Dec 2022 | 2,300,000 (0.46%) |
Mok (Teck Liang) | 30 Dec 2022 | 1,620,000 (0.32%) |
Julat 52 Minggu | ||
Median | 0.850 (57.41%) | |
Jumlah | 1 Beli |
Syarikat | Tarikh | Harga Sasaran | Panggilan | Harga @ Panggilan |
---|---|---|---|---|
AmInvest | 19 Dec 2024 | 0.850 (57.41%) | Beli | 0.530 |
27 Nov 2024 | 0.860 (59.26%) | Beli | 0.520 |
Nama | Purata Belian ($) | Purata Jualan ($) | Jumlah Net | Jumlah Nilai Bersih ($) |
---|---|---|---|---|
DATO' ONG CHOO MENG | 0.530 | - | 13,224,400 | 7,008,932 |
Jumlah Keseluruhan Kuantiti Bersih | 13,224,400 | |||
Jumlah Keseluruhan Nilai Bersih ($) | 7,008,932 | |||
Purata Pembelian Keseluruhan ($) | 0.530 | |||
Purata Jualan Keseluruhan ($) | - |
Nama | Pemegang | Tarikh | Jenis | Kuantiti | Harga | Nilai ($) |
---|---|---|---|---|---|---|
DATO' ONG CHOO MENG | Pemegang Saham Besar | 18 Dec 2024 | Diperolehi (+) | 7,486,200 | 0.530 | 3,967,686 |
DATO' ONG CHOO MENG | Pemegang Saham Besar | 18 Dec 2024 | Diperolehi (+) | 1,020,600 | 0.530 | 540,918 |
DATO' ONG CHOO MENG | Pemegang Saham Besar | 17 Dec 2024 | Diperolehi (+) | 1,550,000 | 0.530 | 821,500 |
DATO' ONG CHOO MENG | Pemegang Saham Besar | 16 Dec 2024 | Diperolehi (+) | 3,167,600 | 0.530 | 1,678,828 |
Hasil Dividen (DY TTM) | 7.78% |
Purata Hasil Dividen 5T | 7.22% |
Nisbah Pembayaran | 56.37% |
Jangkaan Pembayaran Dividen Seterusnya | Feb 2025 |
Tarikh EX | Tarikh Pengumuman | Tarikh Pembayaran | Perincian |
---|---|---|---|
19 Sep 2024 | 05 Sep 2024 | 18 Oct 2024 | 0.019 Tunai |
08 Feb 2024 | 23 Jan 2024 | 27 Feb 2024 | 0.023 Tunai |
15 Sep 2023 | 04 Sep 2023 | 16 Oct 2023 | 0.027 Tunai |
25 Jan 2023 | 10 Jan 2023 | 24 Feb 2023 | 0.053 Tunai |
12 Sep 2022 | 26 Aug 2022 | 26 Sep 2022 | 0.027 Tunai |
14 Feb 2022 | 27 Jan 2022 | 28 Feb 2022 | 0.0253 Tunai |
15 Feb 2021 | 29 Jan 2021 | 26 Feb 2021 | 0.009 Tunai |
11 Mar 2020 | 26 Feb 2020 | 09 Apr 2020 | 0.02 Tunai |
11 Dec 2019 | 27 Nov 2019 | 09 Jan 2020 | 0.0184 Tunai |
12 Sep 2019 | 28 Aug 2019 | 03 Oct 2019 | 0.02 Tunai |
10 Jun 2019 | 23 May 2019 | 10 Jul 2019 | 0.0193 Tunai |
13 Mar 2019 | 28 Feb 2019 | 10 Apr 2019 | 0.0231 Tunai |
12 Dec 2018 | 27 Nov 2018 | 03 Jan 2019 | 0.021 Tunai |
30 Aug 2018 | 16 Aug 2018 | 24 Sep 2018 | 0.023 Tunai |
04 Jun 2018 | 21 May 2018 | 22 Jun 2018 | 0.023 Tunai |
26 Feb 2018 | 12 Feb 2018 | 15 Mar 2018 | 0.033 Tunai |
23 Aug 2017 | 08 Aug 2017 | 22 Sep 2017 | 0.04 Tunai |
02 Jun 2017 | 22 May 2017 | 22 Jun 2017 | 0.023 Tunai |
27 Feb 2017 | 14 Feb 2017 | 16 Mar 2017 | 0.027 Tunai |
30 Nov 2016 | 16 Nov 2016 | 20 Dec 2016 | 0.026 Tunai |
15 Aug 2016 | 01 Aug 2016 | 02 Sep 2016 | 0.026 Tunai |
09 May 2016 | 25 Apr 2016 | 27 May 2016 | 0.026 Tunai |
26 Feb 2016 | 16 Feb 2016 | 18 Mar 2016 | 0.027 Tunai |
10 Dec 2015 | 27 Nov 2015 | 31 Dec 2015 | 0.026 Tunai |
01 Sep 2015 | 14 Aug 2015 | 18 Sep 2015 | 0.026 Tunai |
01 Jun 2015 | 15 May 2015 | 17 Jun 2015 | 0.026 Tunai |
03 Mar 2015 | 13 Feb 2015 | 20 Mar 2015 | 0.027 Tunai |
24 Nov 2014 | 07 Nov 2014 | 12 Dec 2014 | 0.026 Tunai |
27 Aug 2014 | 14 Aug 2014 | 17 Sep 2014 | 0.026 Tunai |
20 May 2014 | 06 May 2014 | 09 Jun 2014 | 0.026 Tunai |
25 Feb 2014 | 12 Feb 2014 | 17 Mar 2014 | 0.027 Tunai |
25 Nov 2013 | 11 Nov 2013 | 12 Dec 2013 | 0.026 Tunai |
19 Aug 2013 | 02 Aug 2013 | 10 Sep 2013 | 0.026 Tunai |
21 May 2013 | 07 May 2013 | 12 Jun 2013 | 0.026 Tunai |
20 Feb 2013 | 05 Feb 2013 | 11 Mar 2013 | 0.027 Tunai |
24 Sep 2012 | 10 Sep 2012 | 18 Oct 2012 | 0.026 Tunai |
27 Aug 2012 | 10 Aug 2012 | 18 Sep 2012 | 0.026 Tunai |
07 Jun 2012 | 25 May 2012 | 26 Jun 2012 | 0.026 Tunai |
24 Feb 2012 | 13 Feb 2012 | 13 Mar 2012 | 0.03 Tunai |
21 Nov 2011 | 04 Nov 2011 | 12 Dec 2011 | 0.025 Tunai |
05 Sep 2011 | 17 Aug 2011 | 23 Sep 2011 | 0.025 Tunai |
26 May 2011 | 11 May 2011 | 15 Jun 2011 | 0.025 Tunai |
02 Mar 2011 | 17 Feb 2011 | 18 Mar 2011 | 0.028 Tunai |
18 Nov 2010 | 03 Nov 2010 | 06 Dec 2010 | 0.025 Tunai |
16 Aug 2010 | 03 Aug 2010 | 03 Sep 2010 | 0.025 Tunai |
18 May 2010 | 05 May 2010 | 07 Jun 2010 | 0.025 Tunai |
12 Feb 2010 | 02 Feb 2010 | 05 Mar 2010 | 0.031 Tunai |
17 Nov 2009 | 04 Nov 2009 | 04 Dec 2009 | 0.024 Tunai |
25 Aug 2009 | 11 Aug 2009 | 11 Sep 2009 | 0.024 Tunai |
02 Jun 2009 | 18 May 2009 | 16 Jun 2009 | 0.024 Tunai |
18 Feb 2009 | 04 Feb 2009 | 05 Mar 2009 | 0.03 Tunai |
Papar semua |
Hasil Dividen Tahunan
Tahun | Dividen Tahunan ($) | Kekerapan/Tahun | Hasil % |
---|---|---|---|
2024 | 0.042 | 2 | 7.78 |
2023 | 0.080 | 2 | 12.31 |
2022 | 0.052 | 2 | 7.47 |
2021 | 0.009 | 1 | 1.78 |
2020 | 0.038 | 2 | 6.10 |
2019 | 0.083 | 4 | 8.42 |
2018 | 0.079 | 3 | 7.12 |
2017 | 0.090 | 3 | 6.92 |
2016 | 0.105 | 4 | 6.88 |
2015 | 0.105 | 4 | 7.06 |
2014 | 0.105 | 4 | 7.20 |
2013 | 0.105 | 4 | 7.16 |
2012 | 0.108 | 4 | 7.56 |
2011 | 0.103 | 4 | 8.24 |
2010 | 0.106 | 4 | 8.29 |
2009 | 0.102 | 4 | 9.61 |
Papar semua |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
Keuntungan Nyata | - |
Keuntungan Tidak Nyata | - |
Dividen Diterima 2024 | - |
Jumlah Untung | - |
Pulangan Purata | - |
Kuantiti (Beli) | - |
Purata Harga (Beli) | - |
Kuantiti (Jual) | - |
Purata Harga (Jual) | - |