1.61
-0.04 (-2.42%)
| Penutupan Terdahulu | 1.65 |
| Buka | 1.65 |
| Jumlah Dagangan | 1,092,500 |
| Purata Dagangan (3B) | 3,876,788 |
| Modal Pasaran | 4,048,415,744 |
| Harga / Pendapatan (P/E TTM) | 32.20 |
| Harga / Pendapatan (P/E Ke hadapan) | 28.57 |
| Harga / Jualan (P/S) | 5.14 |
| Harga / Buku (P/B) | 4.18 |
| Julat 52 Minggu | |
| Tarikh Pendapatan | 20 Aug 2025 - 25 Aug 2025 |
| Margin Keuntungan | 20.61% |
| Margin Operasi (TTM) | 22.90% |
| EPS Cair (TTM) | 0.060 |
| Pertumbuhan Hasil Suku Tahunan (YOY) | 15.50% |
| Pertumbuhan Pendapatan Suku Tahunan (YOY) | 15.20% |
| Jumlah Hutang/Ekuiti (D/E MRQ) | 2.09% |
| Nisbah Semasa (MRQ) | 3.62 |
| Aliran Tunai Operasi (OCF TTM) | -6.26 M |
| Aliran Tunai Bebas Leveraj (LFCF TTM) | -20.63 M |
| Pulangan Atas Aset (ROA TTM) | 10.61% |
| Pulangan Atas Ekuiti (ROE TTM) | 18.46% |
Arah Aliran Pasaran
| Jangka Pendek | Jangka Sederhana | ||
| Industri | Specialty Industrial Machinery (MY) | Bercampur | Bercampur |
| Specialty Industrial Machinery (Global) | Menaik | Menaik | |
| Stok | GREATEC | Menurun | Menurun |
AISkor Stockmoo
| Konsensus Penganalisis | 1.0 |
| Aktiviti Orang Dalam | 1.5 |
| Volatiliti Harga | -2.0 |
| Purata Bergerak Teknikal | -1.5 |
| Osilator Teknikal | -2.5 |
| Purata | -0.70 |
|
Greatech Technology Bhd is an investment holding company. It operates in a single segment of the sale of automated equipment together with the provision of parts and services. Its product ranges from single automated equipment up to a production line system that comprises multiple automated types of equipment. It offers its products to various industries such as Solar, Electronic Devices, Semiconductors, Life science, Energy Storage, and Glass Substrate. Its geographical segments are Ireland, Malaysia, China, Singapore, Thailand, the United Kingdom, the United States, Vietnam, and others. |
|
| Sektor | Industrials |
| Industri | Specialty Industrial Machinery |
| Gaya Pelaburan | Mid Growth |
| % Dimiliki oleh Orang Dalam | 62.97% |
| % Dimiliki oleh Institusi | 22.69% |
Pemilikan
| Nama | Tarikh | Syer Dipegang |
|---|---|---|
| GTECH Holdings Sdn. Bhd. | 11 Jul 2023 | 767,890,000 (61.26%) |
| LLH Holdings Sdn. Bhd. | 03 Mar 2023 | 29,740,000 (2.37%) |
| Smartcap Venture Sdn. Bhd. | 03 Mar 2023 | 23,770,000 (1.90%) |
| Julat 52 Minggu | ||
| Julat Harga Sasaran | ||
| Tinggi | 2.50 (AmInvest, 55.28%) | Beli |
| Median | 2.30 (42.86%) | |
| Rendah | 1.73 (PUBLIC BANK, 7.45%) | Pegang |
| Purata | 2.18 (35.40%) | |
| Jumlah | 2 Beli, 1 Pegang | |
| Harga Purata @ Panggilan | 1.64 | |
| Syarikat | Tarikh | Harga Sasaran | Panggilan | Harga @ Panggilan |
|---|---|---|---|---|
| AmInvest | 26 Nov 2025 | 2.50 (55.28%) | Beli | 1.64 |
| PHILLIP CAPITAL | 26 Nov 2025 | 2.30 (42.86%) | Beli | 1.64 |
| PUBLIC BANK | 26 Nov 2025 | 1.73 (7.45%) | Pegang | 1.64 |
| Nama | Purata Belian ($) | Purata Jualan ($) | Jumlah Net | Jumlah Nilai Bersih ($) |
|---|---|---|---|---|
| DATO’ SERI TAN ENG KEE | 1.53 | - | 346,600 | 530,298 |
| Jumlah Keseluruhan Kuantiti Bersih | 346,600 | |||
| Jumlah Keseluruhan Nilai Bersih ($) | 530,298 | |||
| Purata Pembelian Keseluruhan ($) | 1.53 | |||
| Purata Jualan Keseluruhan ($) | - | |||
| Nama | Pemegang | Tarikh | Jenis | Kuantiti | Harga | Nilai ($) |
|---|---|---|---|---|---|---|
| DATO' SERI TAN ENG KEE | Pengarah | 01 Dec 2025 | Diperolehi (+) | 173,300 | 1.53 | 265,149 |
| DATO’ SERI TAN ENG KEE | Pemegang Saham Besar | 01 Dec 2025 | Diperolehi (+) | 173,300 | 1.53 | 265,149 |
| Tarikh | Jenis | Butiran |
|---|---|---|
| 25 Nov 2025 | TheEdge | Greatech sees near-term headwinds amid tariff complexities, 3Q profit down 17.4% |
| 16 Oct 2025 | Pengumuman | Changes in Director's Interest (Section 219 of CA 2016) - DATO' OOI HOOI KIANG |
| 16 Oct 2025 | Pengumuman | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period |
| 12 Oct 2025 | TheEdge | Budget 2026 pivots to 'big ideas' in AI, energy, and tech, shifting focus from mega-projects — Kenanga Research |
| 07 Oct 2025 | Pengumuman | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - DATO' SERI TAN ENG KEE |
| 07 Oct 2025 | Pengumuman | Changes in Director's Interest (Section 219 of CA 2016) - DATO' SERI TAN ENG KEE |
| 07 Oct 2025 | Pengumuman | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period |
| 06 Oct 2025 | Pengumuman | Additional Listing Announcement /Subdivision of Shares |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
| Keuntungan Nyata | - |
| Keuntungan Tidak Nyata | - |
| Dividen Diterima 2025 | - |
| Jumlah Untung | - |
| Pulangan Purata | - |
| Kuantiti (Beli) | - |
| Purata Harga (Beli) | - |
| Kuantiti (Jual) | - |
| Purata Harga (Jual) | - |