0.010
0.00 (0.00%)
| Penutupan Terdahulu | 0.010 |
| Buka | 0.010 |
| Jumlah Dagangan | 350,300 |
| Purata Dagangan (3B) | 655,977 |
| Modal Pasaran | 15,310,967 |
| Harga / Jualan (P/S) | 0.440 |
| Harga / Buku (P/B) | 0.110 |
| Julat 52 Minggu |
| Margin Keuntungan | -81.07% |
| Margin Operasi (TTM) | -172.39% |
| EPS Cair (TTM) | -0.040 |
| Pertumbuhan Hasil Suku Tahunan (YOY) | -56.80% |
| Jumlah Hutang/Ekuiti (D/E MRQ) | 17.45% |
| Nisbah Semasa (MRQ) | 4.72 |
| Aliran Tunai Operasi (OCF TTM) | -6.79 M |
| Pulangan Atas Aset (ROA TTM) | -0.70% |
| Pulangan Atas Ekuiti (ROE TTM) | -2.12% |
Arah Aliran Pasaran
| Jangka Pendek | Jangka Sederhana | ||
| Industri | Information Technology Services (MY) | Menurun | Menurun |
| Information Technology Services (Global) | Bercampur | Bercampur | |
| Stok | MTRONIC | - | - |
AISkor Stockmoo
| Konsensus Penganalisis | -2.0 |
| Aktiviti Orang Dalam | NA |
| Volatiliti Harga | -2.0 |
| Purata Bergerak Teknikal | 2.5 |
| Osilator Teknikal | 0.0 |
| Purata | -0.38 |
|
Metronic Global Bhd is opertes in engineering services industry. Its is specializes in design, supply, install, testing and commissioning, and service and maintenance of Integrated Building Management System (IBMS), Building Management System (BMS), Energy Management System (EMS), Security System (Card Access, CCTV System, Guard Tour and Car Parking System), Information and Communication Technology System (ICT), Extra Low Voltage System (ELV) and Integrated Security Management System (‘’ISMS’’). The Group’s geographical segments are divided into two categories: Malaysia and Overseas. key revenue is generated from Malaysia. |
|
| Sektor | Technology |
| Industri | Information Technology Services |
| Gaya Pelaburan | Small Value |
| % Dimiliki oleh Orang Dalam | 42.17% |
Tiada data dalam julat masa ini.
Tiada data dalam julat masa ini.
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
| Keuntungan Nyata | - |
| Keuntungan Tidak Nyata | - |
| Dividen Diterima 2025 | - |
| Jumlah Untung | - |
| Pulangan Purata | - |
| Kuantiti (Beli) | - |
| Purata Harga (Beli) | - |
| Kuantiti (Jual) | - |
| Purata Harga (Jual) | - |